Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Nihal Moidu b Christy Thankachan | 42 | 33 | 5 | 2 | 127.27 |
Mehboob Ali c Ajmal Ali b Tony Thomas | 11 | 6 | 1 | 1 | 183.33 |
Varun Prasath c Parth Patel b Nihal Moidu | 10 | 5 | 1 | 1 | 200.0 |
Adnan Anwar † runout Jovin Jacob | 42 | 9 | 1 | 6 | 466.67 |
Fazil Rahman c Jovin Jacob b Tony Thomas | 1 | 6 | 0 | 0 | 16.67 |
Nikhil Kaushal runout [T] Jovin Jacob [H] Tony Thomas | 1 | 1 | 0 | 0 | 100.0 |
Zeeshan Qaiser Not Out | |||||
Extras
10
( b 0, lb 2, w 8, nb 0, p 0 )
|
|||||
Total
117 / 6
( 10.0 Overs, RR : 11.70 )
|
|||||
Fall of wickets: Mehboob Ali at 19 runs, in 1.6 over | Varun Prasath at 38 runs, in 4.6 over | Zeeshan Khan at 87 runs, in 8.1 over | Adnan Anwar at 116 runs, in 9.3 over | Nikhil Kaushal at 117 runs, in 9.5 over | Fazil Rahman at 117 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Dilshad Ali | 2.0 | 0 | 15 | 0 | 7.5 |
Tony Thomas | 2.0 | 0 | 13 | 2 | 6.5 |
Ajmal Ali | 2.0 | 0 | 24 | 0 | 12.0 |
Nihal Moidu | 2.0 | 0 | 20 | 1 | 10.0 |
Christy Thankachan | 2.0 | 0 | 43 | 1 | 21.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nihal Moidu c Zeeshan Khan b Salman Sharjeel | 4 | 8 | 0 | 0 | 50.0 |
Jovin Jacob † c Fazil Rahman b Puneet Patial | 21 | 20 | 2 | 1 | 105.0 |
Parth Patel bowled b Nikhil Kaushal | 4 | 9 | 1 | 0 | 44.44 |
Dilshad Ali c Adnan Anwar b Attinder Singh | 1 | 3 | 0 | 0 | 33.33 |
Tony Thomas bowled b Nikhil Kaushal | 1 | 5 | 0 | 0 | 20.0 |
Ajmal Ali Not Out | 19 | 13 | 3 | 0 | 146.15 |
Paul Philomina Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
58 / 5
( 10.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Nihal Moidu at 6 runs, in 1.4 over | Parth Patel at 13 runs, in 3.6 over | Dilshad Ali at 27 runs, in 5.4 over | Tony Thomas at 32 runs, in 6.4 over | Jovin Jacob at 46 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Mehboob Ali | 1.0 | 0 | 3 | 0 | 3.0 |
Salman Sharjeel | 2.0 | 0 | 8 | 1 | 4.0 |
Fazil Rahman | 2.0 | 0 | 12 | 0 | 6.0 |
Nikhil Kaushal | 2.0 | 0 | 9 | 2 | 4.5 |
Zeeshan Qaiser | 1.0 | 0 | 11 | 0 | 11.0 |
Attinder Singh | 1.0 | 0 | 6 | 1 | 6.0 |
Puneet Patial | 1.0 | 0 | 6 | 1 | 6.0 |
Match | 45th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Fri 17 Nov 2023 |
Time | 1 p.m. |
Toss | Gozo Zalmi won the toss and elected to bat |
Weather | 19.0°C|Partly cloudy |
Umpires |
Gozo Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Red Stars | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |