Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Jovin Jacob b Dilshad Ali | 0 | 1 | 0 | 0 | 0.0 |
Mehboob Ali c Parth Patel b Paul Philomina | 54 | 21 | 5 | 5 | 257.14 |
Adnan Anwar † Not Out | 63 | 31 | 3 | 6 | 203.23 |
Varun Prasath Not Out | 25 | 9 | 2 | 2 | 277.78 |
Extras
13
( b 1, lb 0, w 10, nb 2, p 0 )
|
|||||
Total
155 / 2
( 10.0 Overs, RR : 15.50 )
|
|||||
Fall of wickets: Zeeshan Khan at 1 runs, in 0.1 over | Mehboob Ali at 117 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Dilshad Ali | 2.0 | 0 | 19 | 1 | 9.5 |
Tony Thomas | 2.0 | 0 | 29 | 0 | 14.5 |
Anandhu Prathapan | 1.0 | 0 | 26 | 0 | 26.0 |
Ajmal Ali | 1.0 | 0 | 29 | 0 | 29.0 |
Nihal Moidu | 1.0 | 0 | 14 | 0 | 14.0 |
Christy Thankachan | 1.0 | 0 | 15 | 0 | 15.0 |
Paul Philomina | 2.0 | 0 | 22 | 1 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jovin Jacob † c Zeeshan Khan b Nikhil Kaushal | 6 | 11 | 1 | 0 | 54.55 |
Tony Thomas c Nikhil Kaushal b Attinder Singh | 23 | 15 | 3 | 1 | 153.33 |
Dilshad Ali c Adnan Anwar b Zeeshan Qaiser | 10 | 6 | 0 | 1 | 166.67 |
Ajmal Ali bowled b Zeeshan Qaiser | 0 | 4 | 0 | 0 | 0.0 |
Nihal Moidu c Puneet Patial b Attinder Singh | 1 | 3 | 0 | 0 | 33.33 |
Christy Thankachan st Adnan Anwar b Puneet Patial | 4 | 6 | 0 | 0 | 66.67 |
Jijo Cheriyan bowled b Zeeshan Khan | 3 | 4 | 0 | 0 | 75.0 |
Paul Philomina lbw b Puneet Patial | 0 | 1 | 0 | 0 | 0.0 |
Parth Patel Not Out | |||||
Anandhu Prathapan bowled b Zeeshan Khan | 0 | 2 | 0 | 0 | 0.0 |
Eldho Paulose Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
55 / 10
( 8.3 Overs, RR : 6.47 )
|
|||||
Fall of wickets: Eldho Paulose at 0 runs, in 0.0 over | Jovin Jacob at 27 runs, in 3.1 over | Dilshad Ali at 38 runs, in 4.2 over | Ajmal Ali at 39 runs, in 4.6 over | Nihal Moidu at 45 runs, in 6.1 over | Tony Thomas at 47 runs, in 6.5 over | Christy Thankachan at 54 runs, in 7.5 over | Paul Philomina at 55 runs, in 7.6 over | Jijo Cheriyan at 55 runs, in 8.1 over | Anandhu Prathapan at 55 runs, in 8.3 over | | |||||
Bowler | O | M | R | W | ER |
Mehboob Ali | 1.0 | 0 | 8 | 0 | 8.0 |
Salman Sharjeel | 1.0 | 0 | 7 | 0 | 7.0 |
Fazil Rahman | 1.0 | 0 | 12 | 0 | 12.0 |
Nikhil Kaushal | 2.0 | 0 | 11 | 1 | 5.5 |
Zeeshan Qaiser | 1.0 | 0 | 7 | 2 | 7.0 |
Attinder Singh | 1.0 | 0 | 3 | 2 | 3.0 |
Puneet Patial | 1.0 | 0 | 7 | 2 | 7.0 |
Zeeshan Khan | 0.3 | 0 | 0 | 2 | 0.0 |
Match | 46th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Fri 17 Nov 2023 |
Time | 3 p.m. |
Toss | Red Stars won the toss and elected to bowl |
Weather | 22.0°C|Partly cloudy |
Umpires |
Gozo Zalmi | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Red Stars | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |