Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ashwin Raju c Puneet Patial b Salman Sharjeel | 6 | 4 | 0 | 1 | 150.0 |
Priyan Pushparajan c Mehboob Ali b Salman Sharjeel | 14 | 4 | 2 | 1 | 350.0 |
Chanjal Sudarsanan † bowled b Mehboob Ali | 47 | 28 | 2 | 5 | 167.86 |
Vishnu Babu lbw b Nikhil Kaushal | 13 | 4 | 0 | 2 | 325.0 |
Anil Alocious c Puneet Patial b Waqar Mehmood | 12 | 11 | 0 | 1 | 109.09 |
Sanjai Sidharthan Not Out | 5 | 7 | 0 | 0 | 71.43 |
Savio Thomas † Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
9
( b 1, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
109 / 5
( 10.0 Overs, RR : 10.90 )
|
|||||
Fall of wickets: Ashwin Raju at 10 runs, in 0.4 over | Priyan Pushparajan at 33 runs, in 2.4 over | Vishnu Babu at 46 runs, in 3.2 over | Anil Alocious at 78 runs, in 7.1 over | Chanjal Sudarsanan at 105 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Salman Sharjeel | 2.0 | 0 | 31 | 2 | 15.5 |
Mehboob Ali | 2.0 | 0 | 15 | 1 | 7.5 |
Nikhil Kaushal | 2.0 | 0 | 28 | 1 | 14.0 |
Waseem Abbas | 2.0 | 0 | 11 | 0 | 5.5 |
Waqar Mehmood | 2.0 | 0 | 23 | 1 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zeeshan Khan c Adhith Rajan b Priyan Pushparajan | 42 | 15 | 3 | 5 | 280.0 |
Mehboob Ali c Anil Alocious b Sanjai Sidharthan | 2 | 7 | 0 | 0 | 28.57 |
Adnan Anwar † bowled b Savio Thomas | 15 | 10 | 0 | 2 | 150.0 |
Varun Prasath Not Out | 28 | 14 | 1 | 3 | 200.0 |
Puneet Patial Retired Out | 2 | 9 | 0 | 0 | 22.22 |
Waqar Mehmood Not Out | 9 | 5 | 2 | 0 | 180.0 |
Extras
5
( b 1, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
103 / 4
( 10.0 Overs, RR : 10.30 )
|
|||||
Fall of wickets: Zeeshan Khan at 48 runs, in 4.2 over | Mehboob Ali at 48 runs, in 4.2 over | Adnan Anwar at 63 runs, in 5.4 over | Puneet Patial at 77 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Jithu Johny | 2.0 | 0 | 30 | 0 | 15.0 |
Anil Alocious | 2.0 | 0 | 26 | 0 | 13.0 |
Priyan Pushparajan | 2.0 | 0 | 8 | 1 | 4.0 |
Sanjai Sidharthan | 2.0 | 0 | 10 | 1 | 5.0 |
Savio Thomas | 2.0 | 0 | 28 | 1 | 14.0 |
Match | 23rd Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Sat 11 Nov 2023 |
Time | 5:15 p.m. |
Toss | Royal Strikers won the toss and elected to bat |
Weather | 23.0°C|Partly cloudy |
Umpires |
Gozo Zalmi | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Royal Strikers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |