Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jesse Ryder c Dhruv Raval b Ishwar Chaudhary | 9 | 6 | 2 | 0 | 150.0 |
Upul Tharanga † c Ishwar Chaudhary b Seekkuge Prasanna | 34 | 31 | 4 | 0 | 109.68 |
Shreevats Goswami † c Elton Chigumbura b Monty Panesar | 24 | 21 | 4 | 0 | 114.29 |
Ross Taylor c Elton Chigumbura b Sarabjit Ladda | 9 | 7 | 0 | 1 | 128.57 |
Chaturanga de Silva c Rayad Emrit b Monty Panesar | 17 | 11 | 1 | 1 | 154.55 |
Rajesh Bishnoi c Kevin O'Brien b Trent Johnston | 17 | 21 | 0 | 1 | 80.95 |
Pawan Negi lbw b Trent Johnston | 13 | 13 | 0 | 1 | 100.0 |
Suranga Lakmal c Rayad Emrit b Trent Johnston | 15 | 8 | 1 | 1 | 187.5 |
Johan Botha Not Out | 0 | 1 | 0 | 0 | 0.0 |
Hamid Hassan Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
21
( b 0, lb 5, w 16, nb 0, p 0 )
|
|||||
Total
159 / 8
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Jesse Ryder at 18 runs, in 1.6 over | Shreevats Goswami at 73 runs, in 8.1 over | Ross Taylor at 86 runs, in 9.6 over | Upul Tharanga at 101 runs, in 11.4 over | Chaturanga de Silva at 124 runs, in 14.5 over | Rajesh Bishnoi at 132 runs, in 17.1 over | Pawan Negi at 151 runs, in 19.2 over | Suranga Lakmal at 158 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
S Sreesanth | 2.0 | 0 | 13 | 0 | 6.5 |
Ishwar Chaudhary | 3.0 | 0 | 21 | 1 | 7.0 |
Trent Johnston | 4.0 | 0 | 30 | 3 | 7.5 |
Kevin O'Brien | 1.0 | 0 | 10 | 0 | 10.0 |
Sarabjit Ladda | 4.0 | 0 | 37 | 1 | 9.25 |
Monty Panesar | 4.0 | 0 | 23 | 2 | 5.75 |
Seekkuge Prasanna | 2.0 | 0 | 20 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin O'Brien c Ross Taylor b Suranga Lakmal | 29 | 20 | 6 | 0 | 145.0 |
Dhruv Raval † c Ashok Dinda b Abdur Razzak | 0 | 2 | 0 | 0 | 0.0 |
Abhishek Jhunjhunwala bowled b Hamid Hassan | 81 | 49 | 10 | 3 | 165.31 |
Richard Levi c Upul Tharanga b Chaturanga de Silva | 1 | 4 | 0 | 0 | 25.0 |
Chirag Khurana Not Out | 22 | 27 | 1 | 0 | 81.48 |
Seekkuge Prasanna c Rajesh Bishnoi b Hamid Hassan | 0 | 2 | 0 | 0 | 0.0 |
Elton Chigumbura Not Out | 21 | 10 | 2 | 2 | 210.0 |
Extras
6
( b 0, lb 1, w 3, nb 2, p 0 )
|
|||||
Total
160 / 5
( 18.4 Overs, RR : 8.57 )
|
|||||
Fall of wickets: Dhruv Raval at 1 runs, in 0.5 over | Kevin O'Brien at 52 runs, in 4.6 over | Richard Levi at 54 runs, in 6.2 over | Abhishek Jhunjhunwala at 138 runs, in 16.3 over | Seekkuge Prasanna at 138 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Abdur Razzak | 4.0 | 0 | 21 | 1 | 5.25 |
Ashok Dinda | 3.0 | 0 | 35 | 0 | 11.67 |
Suranga Lakmal | 3.0 | 0 | 38 | 1 | 12.67 |
Chaturanga de Silva | 3.4 | 0 | 35 | 1 | 9.55 |
Johan Botha | 1.0 | 0 | 13 | 0 | 13.0 |
Hamid Hassan | 4.0 | 0 | 17 | 2 | 4.25 |
Match | Gujarat Giants vs Southern Super Stars |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Dr. Y.S.Rajashekar Reddy Cricket Stadium |
City | Visakhapatnam |
Date | Sun 03 Dec 2023 |
Time | 3:30 p.m. |
Toss | Gujarat Giants won the toss and elected to bowl |
Weather | 26.0°C|Overcast |
Umpires | Shathira Jakir | Shubhda Bhosle | |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Super Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |