Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chris Gayle c Pawan Suyal b Stuart Binny | 29 | 26 | 1 | 2 | 111.54 |
Jacques Kallis c Amit Paunikar b Chris Mpofu | 9 | 9 | 0 | 1 | 100.0 |
Richard Levi c Martin Guptill b Stuart Binny | 49 | 19 | 6 | 3 | 257.89 |
Kevin O'Brien c Chris Mpofu b Jerome Taylor | 18 | 15 | 3 | 0 | 120.0 |
Seekkuge Prasanna lbw b Devendra Bishoo | 12 | 9 | 2 | 0 | 133.33 |
Dhruv Raval † Not Out | 29 | 23 | 2 | 0 | 126.09 |
Rajat Bhatia Not Out | 39 | 20 | 5 | 1 | 195.0 |
Extras
8
( b 1, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
193 / 5
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Jacques Kallis at 11 runs, in 2.3 over | Richard Levi at 80 runs, in 7.4 over | Kevin O'Brien at 105 runs, in 10.4 over | Chris Gayle at 115 runs, in 11.4 over | Seekkuge Prasanna at 130 runs, in 13.4 over | | |||||
Bowler | O | M | R | W | ER |
Chris Mpofu | 4.0 | 0 | 26 | 1 | 6.5 |
Peter Trego | 3.0 | 0 | 35 | 0 | 11.67 |
Jerome Taylor | 4.0 | 0 | 47 | 1 | 11.75 |
Pawan Suyal | 3.0 | 0 | 36 | 0 | 12.0 |
Stuart Binny | 4.0 | 0 | 28 | 2 | 7.0 |
Devendra Bishoo | 2.0 | 0 | 19 | 1 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dwayne Smith c Richard Levi b Seekkuge Prasanna | 50 | 39 | 3 | 4 | 128.21 |
Martin Guptill c Dhruv Raval b S Sreesanth | 1 | 3 | 0 | 0 | 33.33 |
Gurkeerat Singh Mann c Sulieman Benn b Sarabjit Ladda | 22 | 17 | 3 | 1 | 129.41 |
Suresh Raina c Kevin O'Brien b Sulieman Benn | 13 | 14 | 1 | 0 | 92.86 |
Peter Trego c Kevin O'Brien b S Sreesanth | 59 | 25 | 7 | 4 | 236.0 |
Stuart Binny c Rayad Emrit b Sulieman Benn | 12 | 8 | 0 | 1 | 150.0 |
Yogesh Nagar c Kevin O'Brien b Rayad Emrit | 10 | 9 | 0 | 0 | 111.11 |
Amit Paunikar † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Jerome Taylor Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
19
( b 1, lb 4, w 14, nb 0, p 0 )
|
|||||
Total
192 / 7
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Martin Guptill at 8 runs, in 1.2 over | Gurkeerat Singh Mann at 54 runs, in 5.6 over | Dwayne Smith at 99 runs, in 11.5 over | Suresh Raina at 102 runs, in 12.3 over | Stuart Binny at 148 runs, in 16.3 over | Yogesh Nagar at 181 runs, in 18.5 over | Peter Trego at 185 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Rayad Emrit | 3.0 | 0 | 31 | 1 | 10.33 |
S Sreesanth | 3.0 | 0 | 28 | 2 | 9.33 |
Ishwar Chaudhary | 3.0 | 0 | 34 | 0 | 11.33 |
Sarabjit Ladda | 4.0 | 0 | 25 | 1 | 6.25 |
Sulieman Benn | 3.0 | 0 | 28 | 2 | 9.33 |
Seekkuge Prasanna | 4.0 | 0 | 41 | 1 | 10.25 |
Match | 8th Match |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium |
City | Dehradun |
Date | Sun 26 Nov 2023 |
Time | 3:30 p.m. |
Toss | Gujarat Giants won the toss and elected to bat |
Weather | 22.4°C|Overcast |
Umpires | Shubhda Bhosle | Sunil N | |
Gujarat Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Urbanrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |