Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mayank Agarwal c Darshan Nalkande b Azmatullah Omarzai | 16 | 17 | 2 | 0 | 94.12 |
Travis Head bowled b Noor Ahmad | 19 | 14 | 3 | 0 | 135.71 |
Abhishek Sharma c Shubman Gill b Mohit Sharma | 29 | 20 | 2 | 2 | 145.0 |
Aiden Markram c Rashid Khan b Umesh Yadav | 17 | 19 | 0 | 0 | 89.47 |
Heinrich Klaasen † bowled b Rashid Khan | 24 | 13 | 1 | 2 | 184.62 |
Shahbaz Ahmed c Rahul Tewatia b Mohit Sharma | 22 | 20 | 1 | 1 | 110.0 |
Abdul Samad runout [T] Noor Ahmad [H] WP Saha | 29 | 14 | 3 | 1 | 207.14 |
Washington Sundar c Rashid Khan b Mohit Sharma | 0 | 1 | 0 | 0 | 0.0 |
Pat Cummins Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
162 / 8
( 20.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Mayank Agarwal at 34 runs, in 4.2 over | Travis Head at 58 runs, in 6.4 over | Abhishek Sharma at 74 runs, in 9.6 over | Heinrich Klaasen at 108 runs, in 13.4 over | Aiden Markram at 114 runs, in 14.4 over | Shahbaz Ahmed at 159 runs, in 19.2 over | Washington Sundar at 159 runs, in 19.3 over | Abdul Samad at 162 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Azmatullah Omarzai | 3.0 | 0 | 24 | 1 | 8.0 |
Umesh Yadav | 3.0 | 0 | 28 | 1 | 9.33 |
Rashid Khan | 4.0 | 0 | 33 | 1 | 8.25 |
Noor Ahmad | 4.0 | 0 | 32 | 1 | 8.0 |
Mohit Sharma | 4.0 | 0 | 25 | 3 | 6.25 |
Darshan Nalkande | 2.0 | 0 | 18 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Pat Cummins b Shahbaz Ahmed | 25 | 13 | 1 | 2 | 192.31 |
Shubman Gill c Abdul Samad b Mayank Markande | 36 | 28 | 2 | 1 | 128.57 |
Sai Sudharsan c Abhishek Sharma b Pat Cummins | 45 | 36 | 4 | 1 | 125.0 |
David Miller Not Out | 44 | 27 | 4 | 2 | 162.96 |
Vijay Shankar Not Out | 14 | 11 | 2 | 0 | 127.27 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
168 / 3
( 19.1 Overs, RR : 8.76 )
|
|||||
Fall of wickets: WP Saha at 36 runs, in 4.1 over | Shubman Gill at 74 runs, in 9.1 over | Sai Sudharsan at 138 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 0 | 27 | 0 | 6.75 |
Shahbaz Ahmed | 2.0 | 0 | 20 | 1 | 10.0 |
Jaydev Unadkat | 3.1 | 0 | 33 | 0 | 10.42 |
Washington Sundar | 3.0 | 0 | 27 | 0 | 9.0 |
Mayank Markande | 3.0 | 0 | 33 | 1 | 11.0 |
Pat Cummins | 4.0 | 0 | 28 | 1 | 7.0 |
Match | 12th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Sun 31 Mar 2024 |
Time | 3:30 p.m. |
Toss | Sunrisers Hyderabad won the toss and elected to bat |
Weather | 35.0°C|Sunny |
Umpires | Saiyed Khalid | Virender Sharma | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |