Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dega Nischal c LR Chethan b Shetty | 1 | 4 | 0 | 0 | 25.0 |
Mayank Agarwal c Smaran R b Shetty | 4 | 3 | 1 | 0 | 133.33 |
Jeshwanth Acharya c Smaran R b Gowda | 29 | 19 | 4 | 1 | 152.63 |
Pavan Deshpande c LR Chethan b Gowda | 14 | 24 | 1 | 0 | 58.33 |
Suraj Ahuja † Not Out | 62 | 46 | 5 | 2 | 134.78 |
Shubhang Hegde runout Prajwal | 11 | 13 | 0 | 0 | 84.62 |
Lochan Appanna c Noronha b Shetty | 10 | 10 | 1 | 0 | 100.0 |
Kumar L R Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
137 / 6
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Agarwal at 6 runs, in 0.5 over | Nischal at 15 runs, in 2.1 over | Acharya at 47 runs, in 7.2 over | Deshpande at 58 runs, in 9.4 over | Hegde at 105 runs, in 15.1 over | Appanna at 133 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Abhilash Shetty | 4.0 | 0 | 17 | 3 | 4.25 |
Vyshak Vijaykumar | 4.0 | 0 | 25 | 0 | 6.25 |
KP Appanna | 2.0 | 0 | 25 | 0 | 12.5 |
D Avinash | 4.0 | 0 | 29 | 0 | 7.25 |
Sharan Gowda | 4.0 | 0 | 24 | 2 | 6.0 |
Macneil Noronha | 1.0 | 0 | 7 | 0 | 7.0 |
Amit Verma | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
LR Chethan bowled b Hegde | 36 | 24 | 3 | 3 | 150.0 |
Aadarsh Prajwal c Deshpande b Hegde | 31 | 20 | 6 | 0 | 155.0 |
KV Aneesh Not Out | 29 | 31 | 3 | 0 | 93.55 |
Smaran R st Ahuja b Hegde | 8 | 7 | 1 | 0 | 114.29 |
Amit Verma c Hegde b Sarfaraz Ashraf | 28 | 20 | 2 | 1 | 140.0 |
Macneil Noronha Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
138 / 4
( 17.3 Overs, RR : 7.89 )
|
|||||
Fall of wickets: LR Chethan at 63 runs, in 6.3 over | Prajwal at 74 runs, in 8.2 over | Smaran R at 88 runs, in 10.2 over | Verma at 134 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
T Pradeep | 3.0 | 0 | 31 | 0 | 10.33 |
Kumar L R | 2.0 | 0 | 19 | 0 | 9.5 |
Shubhang Hegde | 4.0 | 0 | 25 | 3 | 6.25 |
Gaurav K | 2.0 | 0 | 22 | 0 | 11.0 |
Lochan Appanna | 2.0 | 0 | 7 | 0 | 3.5 |
Rishi Bopanna | 1.0 | 0 | 11 | 0 | 11.0 |
Sarfaraz Ashraf | 3.3 | 0 | 21 | 1 | 6.0 |
Match | Gulbarga Mystics vs Bengaluru Blasters |
Series | Maharaja Trophy KSCA T20 2023 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sun 13 Aug 2023 |
Time | 1 p.m. |
Toss | Gulbarga Mystics won the toss and chose to bowl first |
Weather | 28°C | Partly Cloudy |
Umpires | Belur Ravi | Vikas Lund | |
Gulbarga Mystics | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bengaluru Blasters | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |