Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luvnith Sisodia † c Manish Pandey b Rishi Bopanna | 39 | 27 | 2 | 3 | 144.44 |
Devdutt Padikkal c Mohammed Taha b KC Cariappa | 46 | 29 | 4 | 3 | 158.62 |
KV Aneesh c Manish Pandey b Shreesha Achar | 10 | 10 | 1 | 0 | 100.0 |
Smaran R runout [T] KC Cariappa [H] KL Shrijith | 8 | 11 | 0 | 0 | 72.73 |
BR Sharath † c Mohammed Taha b Kumar L R | 12 | 12 | 1 | 0 | 100.0 |
Praveen Dubey c Manvanth Kumar L b KC Cariappa | 11 | 12 | 0 | 1 | 91.67 |
Ritesh Bhatkal c Rishi Bopanna b Vidwath Kaverappa | 14 | 10 | 1 | 0 | 140.0 |
Yashovardhan Parantap c Manish Pandey b Kumar L R | 5 | 4 | 1 | 0 | 125.0 |
Vyshak Vijaykumar bowled b Kumar L R | 1 | 3 | 0 | 0 | 33.33 |
Prithviraj Shekawat Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
7
( b 2, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
158 / 9
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Devdutt Padikkal at 81 runs, in 8.5 over | Luvnith Sisodia at 87 runs, in 9.3 over | KV Aneesh at 103 runs, in 12.3 over | Smaran R at 106 runs, in 13.2 over | Praveen Dubey at 128 runs, in 16.3 over | BR Sharath at 142 runs, in 17.6 over | Ritesh Bhatkal at 144 runs, in 18.4 over | Yashovardhan Parantap at 150 runs, in 19.2 over | Vyshak Vijaykumar at 158 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Vidwath Kaverappa | 3.0 | 0 | 14 | 1 | 4.67 |
Kumar L R | 3.0 | 0 | 34 | 3 | 11.33 |
Manvanth Kumar L | 3.0 | 0 | 29 | 0 | 9.67 |
Rishi Bopanna | 4.0 | 0 | 35 | 1 | 8.75 |
Shreesha Achar | 3.0 | 0 | 20 | 1 | 6.67 |
KC Cariappa | 4.0 | 0 | 22 | 2 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thippa Reddy c Luvnith Sisodia b Vyshak Vijaykumar | 1 | 3 | 0 | 0 | 33.33 |
Mohammed Taha c Luvnith Sisodia b Monish Reddy | 4 | 3 | 1 | 0 | 133.33 |
KL Shrijith † c Praveen Dubey b Vyshak Vijaykumar | 51 | 36 | 5 | 3 | 141.67 |
Manish Pandey c Monish Reddy b Prithviraj Shekawat | 31 | 30 | 1 | 1 | 103.33 |
Aneeshwar Gautam Not Out | 35 | 20 | 3 | 2 | 175.0 |
Karthikeya KP Not Out | 31 | 20 | 2 | 2 | 155.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
160 / 4
( 18.3 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Mohammed Taha at 7 runs, in 0.4 over | Thippa Reddy at 7 runs, in 1.2 over | KL Shrijith at 91 runs, in 11.4 over | Manish Pandey at 101 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Monish Reddy | 4.0 | 0 | 27 | 1 | 6.75 |
Vyshak Vijaykumar | 4.0 | 0 | 30 | 2 | 7.5 |
Yashovardhan Parantap | 3.0 | 0 | 26 | 0 | 8.67 |
Sharan Gowda | 2.3 | 0 | 31 | 0 | 12.4 |
Prithviraj Shekawat | 4.0 | 0 | 31 | 1 | 7.75 |
Ritesh Bhatkal | 1.0 | 0 | 15 | 0 | 15.0 |
Match | Gulbarga Mystics vs Hubli Tigers |
Series | Maharaja Trophy KSCA T20, 2024 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 17 Aug 2024 |
Time | 7 p.m. |
Toss | Hubli Tigers won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires | Keshav S Kolle | Rishiraj Jha | |
Gulbarga Mystics | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Hubli Tigers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |