Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suraj Darai c Sam Aquilina b Azeem Abbasi | 21 | 8 | 2 | 2 | 262.5 |
Achal Patel c Sagar Arif b Amar Sharma | 14 | 8 | 0 | 2 | 175.0 |
Nalin Basnet runout [T] Tahzeeb Tahir [H] Sam Aquilina | 9 | 8 | 2 | 0 | 112.5 |
Tanka Kandel c Michael Nazir b Muthu Kumaran | 15 | 10 | 1 | 1 | 150.0 |
Bhuwan Aryal † c Azeem Abbasi b Amar Sharma | 0 | 4 | 0 | 0 | 0.0 |
Gunakhar Chapagain st Sam Aquilina b Michael Nazir | 14 | 8 | 3 | 0 | 175.0 |
Buddhisagar Bhandari lbw b Michael Nazir | 0 | 1 | 0 | 0 | 0.0 |
Lokesh Sitoula Not Out | 5 | 6 | 0 | 0 | 83.33 |
Binay Nepal st Sam Aquilina b Michael Nazir | 1 | 4 | 0 | 0 | 25.0 |
Bisnu Kunwar c Amar Sharma b Michael Nazir | 0 | 1 | 0 | 0 | 0.0 |
Navraj Yonjan runout [T] Muthu Kumaran [H] Michael Nazir | 0 | 2 | 0 | 0 | 0.0 |
Extras
10
( b 2, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
89 / 10
( 9.5 Overs, RR : 9.05 )
|
|||||
Fall of wickets: Suraj Darai at 37 runs, in 2.2 over | Achal Patel at 44 runs, in 3.2 over | Nalin Basnet at 60 runs, in 4.4 over | Bhuwan Aryal at 62 runs, in 5.4 over | Tanka Kandel at 78 runs, in 6.6 over | Buddhisagar Bhandari at 79 runs, in 7.3 over | Gunakhar Chapagain at 80 runs, in 7.6 over | Binay Nepal at 89 runs, in 9.2 over | Bisnu Kunwar at 89 runs, in 9.3 over | Navraj Yonjan at 89 runs, in 9.5 over | | |||||
Bowler | O | M | R | W | ER |
Sagar Arif | 1.0 | 0 | 18 | 0 | 18.0 |
Pintu Ghosh | 1.0 | 0 | 17 | 0 | 17.0 |
Azeem Abbasi | 2.0 | 0 | 15 | 1 | 7.5 |
Amar Sharma | 2.0 | 0 | 15 | 2 | 7.5 |
Muthu Kumaran | 2.0 | 0 | 19 | 1 | 9.5 |
Michael Nazir | 1.5 | 0 | 3 | 4 | 1.64 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Das st Bhuwan Aryal b Nalin Basnet | 46 | 23 | 5 | 4 | 200.0 |
Cornelius Younus † c Suraj Darai b Nalin Basnet | 6 | 6 | 0 | 1 | 100.0 |
Michael Nazir † c Bhuwan Aryal b Tanka Kandel | 5 | 7 | 1 | 0 | 71.43 |
Amar Sharma lbw b Nalin Basnet | 0 | 1 | 0 | 0 | 0.0 |
Tahzeeb Tahir bowled b Nalin Basnet | 0 | 2 | 0 | 0 | 0.0 |
Muhammad Zubbair bowled b Nalin Basnet | 0 | 2 | 0 | 0 | 0.0 |
Sam Aquilina † Not Out | 10 | 12 | 0 | 0 | 83.33 |
Pintu Ghosh Not Out | 10 | 5 | 0 | 1 | 200.0 |
Extras
13
( b 8, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
90 / 6
( 9.4 Overs, RR : 9.31 )
|
|||||
Fall of wickets: Cornelius Younus at 44 runs, in 3.5 over | Michael Das at 64 runs, in 5.1 over | Amar Sharma at 64 runs, in 5.2 over | Tahzeeb Tahir at 64 runs, in 5.4 over | Muhammad Zubbair at 64 runs, in 5.6 over | Michael Nazir at 72 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Suraj Darai | 2.0 | 0 | 21 | 0 | 10.5 |
Buddhisagar Bhandari | 2.0 | 0 | 23 | 0 | 11.5 |
Tanka Kandel | 2.0 | 0 | 21 | 1 | 10.5 |
Nalin Basnet | 2.0 | 1 | 6 | 5 | 3.0 |
Navraj Yonjan | 1.0 | 0 | 2 | 0 | 2.0 |
Bisnu Kunwar | 0.4 | 0 | 9 | 0 | 13.5 |
Match | 41st Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Thu 16 Nov 2023 |
Time | 1 p.m. |
Toss | Mater Dei won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires |
Gzira United | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Mater Dei | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |