Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Qasim Muhammad c Achal Patel b Navraj Yonjan | 35 | 15 | 2 | 4 | 233.33 |
Muhammad Ajmal bowled b Tanka Kandel | 57 | 17 | 4 | 6 | 335.29 |
Imran Ameer bowled b Nalin Basnet | 16 | 12 | 2 | 0 | 133.33 |
Anil Qadir c Achal Patel b Buddhisagar Bhandari | 8 | 7 | 0 | 1 | 114.29 |
Jaspal Singh c Buddhisagar Bhandari b Tanka Kandel | 8 | 4 | 0 | 1 | 200.0 |
Vidhu Krishnan Not Out | 10 | 5 | 1 | 1 | 200.0 |
Extras
12
( b 1, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
146 / 5
( 10.0 Overs, RR : 14.60 )
|
|||||
Fall of wickets: Qasim Muhammad at 60 runs, in 3.2 over | Imran Ameer at 108 runs, in 6.6 over | Muhammad Ajmal at 114 runs, in 7.2 over | Jaspal Singh at 122 runs, in 7.6 over | Anil Qadir at 146 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Buddhisagar Bhandari | 2.0 | 0 | 26 | 1 | 13.0 |
Suraj Darai | 2.0 | 0 | 34 | 0 | 17.0 |
Tanka Kandel | 2.0 | 0 | 35 | 2 | 17.5 |
Navraj Yonjan | 2.0 | 0 | 30 | 1 | 15.0 |
Nalin Basnet | 2.0 | 0 | 20 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suraj Darai c Qasim Muhammad b Muhammad Ajmal | 18 | 7 | 0 | 3 | 257.14 |
Achal Patel bowled b Umar Khan | 16 | 12 | 0 | 2 | 133.33 |
Nalin Basnet c Qasim Muhammad b Muhammad Ajmal | 4 | 3 | 1 | 0 | 133.33 |
Tanka Kandel runout Vidhu Krishnan | 10 | 14 | 2 | 0 | 71.43 |
Bhuwan Aryal † c Imran Ameer b Peyas Bepari | 12 | 15 | 2 | 0 | 80.0 |
Gunakhar Chapagain Not Out | 7 | 5 | 1 | 0 | 140.0 |
Buddhisagar Bhandari Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
18
( b 1, lb 5, w 12, nb 0, p 0 )
|
|||||
Total
88 / 5
( 10.0 Overs, RR : 8.80 )
|
|||||
Fall of wickets: Suraj Darai at 20 runs, in 1.2 over | Nalin Basnet at 24 runs, in 1.5 over | Tanka Kandel at 56 runs, in 5.4 over | Achal Patel at 70 runs, in 7.6 over | Bhuwan Aryal at 80 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Asif Sha | 1.0 | 0 | 19 | 0 | 19.0 |
Muhammad Ajmal | 1.0 | 0 | 4 | 2 | 4.0 |
Jaspal Singh | 1.0 | 0 | 8 | 0 | 8.0 |
Umar Khan | 2.0 | 0 | 19 | 1 | 9.5 |
Bilal Khan | 2.0 | 0 | 15 | 0 | 7.5 |
Vidhu Krishnan | 2.0 | 0 | 6 | 0 | 3.0 |
Peyas Bepari | 1.0 | 0 | 11 | 1 | 11.0 |
Match | 20th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Fri 10 Nov 2023 |
Time | 7:15 p.m. |
Toss | Swieqi United won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires |
Gzira United | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Swieqi United | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |