Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † c Tinotenda Maphosa b Luke Jongwe | 25 | 15 | 2 | 2 | 166.67 |
Cephas Zhuwao runout Robin Uthappa | 4 | 4 | 1 | 0 | 100.0 |
Bhanuka Rajapaksa bowled b Nabi | 24 | 16 | 2 | 1 | 150.0 |
Karim Janat c Luke Jongwe b Nabi | 1 | 3 | 0 | 0 | 33.33 |
Tom Curran runout Robin Uthappa | 15 | 10 | 2 | 0 | 150.0 |
Parthiv Patel † lbw b Chris Mpofu | 5 | 5 | 1 | 0 | 100.0 |
Tadiwanashe Marumani runout Robin Uthappa | 20 | 8 | 1 | 2 | 250.0 |
Johnathan Campbell Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
18
( b 1, lb 5, w 10, nb 2, p 0 )
|
|||||
Total
112 / 7
( 10.0 Overs, RR : 11.20 )
|
|||||
Fall of wickets: Cephas Zhuwao at 29 runs, in 2.1 over | Gurbaz at 41 runs, in 3.5 over | Karim Janat at 44 runs, in 4.4 over | Bhanuka Rajapaksa at 73 runs, in 6.5 over | Curran at 84 runs, in 7.5 over | Parthiv Patel at 104 runs, in 9.3 over | Tadiwanashe Marumani at 112 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 2.0 | 0 | 18 | 0 | 9.0 |
Chris Mpofu | 2.0 | 0 | 29 | 1 | 14.5 |
Luke Jongwe | 2.0 | 0 | 14 | 1 | 7.0 |
Mohammad Nabi | 2.0 | 0 | 11 | 2 | 5.5 |
Irfan Pathan | 1.0 | 0 | 21 | 0 | 21.0 |
Tinotenda Maphosa | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † bowled b Richard Ngarava | 31 | 20 | 2 | 2 | 155.0 |
Evin Lewis c Richard Ngarava b Peter Hatzoglou | 16 | 9 | 2 | 1 | 177.78 |
Donovan Ferreira bowled b Richard Ngarava | 14 | 11 | 1 | 1 | 127.27 |
Eoin Morgan c Karim Janat b Curran | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Nabi c Gurbaz b Karim Janat | 17 | 11 | 3 | 0 | 154.55 |
Irfan Pathan bowled b Curran | 4 | 4 | 1 | 0 | 100.0 |
Luke Jongwe Not Out | 1 | 1 | 0 | 0 | 100.0 |
Tashinga Musekiwa Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
11
( b 2, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
97 / 6
( 10.0 Overs, RR : 9.70 )
|
|||||
Fall of wickets: Evin Lewis at 33 runs, in 2.6 over | Donavon Ferreira at 68 runs, in 6.3 over | Robin Uthappa at 69 runs, in 6.5 over | Eoin Morgan at 84 runs, in 8.1 over | Irfan Pathan at 91 runs, in 8.6 over | Nabi at 95 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Mujeeb Ur Rahman | 2.0 | 0 | 21 | 0 | 10.5 |
Richard Ngarava | 2.0 | 0 | 22 | 2 | 11.0 |
Peter Hatzoglou | 2.0 | 0 | 18 | 1 | 9.0 |
Tom Curran | 2.0 | 0 | 16 | 2 | 8.0 |
Karim Janat | 2.0 | 0 | 17 | 1 | 8.5 |
Match | 4th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 22 Jul 2023 |
Time | 6:30 p.m. |
Toss | Cape Town Samp Army won the toss and chose to bat first |
Weather | 22°C | Mostly Sunny |
Umpires |
Harare Hurricanes | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Cape Town Samp Army | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |