Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai bowled b Nabi | 3 | 5 | 0 | 0 | 60.0 |
Tim Seifert † Not Out | 71 | 31 | 4 | 6 | 229.03 |
Andre Fletcher † st Robin Uthappa b Nabi | 2 | 2 | 0 | 0 | 100.0 |
Asif Ali c Eoin Morgan b Samit Patel | 18 | 13 | 0 | 2 | 138.46 |
Nick Welch Not Out | 22 | 9 | 1 | 2 | 244.44 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
126 / 3
( 10.0 Overs, RR : 12.60 )
|
|||||
Fall of wickets: Hazratullah Zazai at 29 runs, in 2.1 over | Andre Fletcher at 32 runs, in 2.4 over | Asif Ali at 83 runs, in 6.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Nabi | 2.0 | 0 | 9 | 2 | 4.5 |
Nandre Burger | 2.0 | 0 | 29 | 0 | 14.5 |
Chris Mpofu | 2.0 | 0 | 34 | 0 | 17.0 |
Samit Patel | 2.0 | 0 | 17 | 1 | 8.5 |
Luke Jongwe | 2.0 | 0 | 32 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Craig Ervine b Mohammad Amir | 1 | 3 | 0 | 0 | 33.33 |
Regis Chakabva † Not Out | 44 | 22 | 3 | 3 | 200.0 |
Eoin Morgan c Tim Seifert b Brad Evans | 2 | 3 | 0 | 0 | 66.67 |
Irfan Pathan c Andre Fletcher b George Linde | 37 | 14 | 2 | 4 | 264.29 |
Donovan Ferreira c Nick Welch b Tendai Chatara | 16 | 8 | 0 | 2 | 200.0 |
Mohammad Nabi c Andre Fletcher b Mohammad Amir | 19 | 8 | 2 | 1 | 237.5 |
Luke Jongwe Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
127 / 5
( 9.4 Overs, RR : 13.14 )
|
|||||
Fall of wickets: Robin Uthappa at 9 runs, in 0.5 over | Eoin Morgan at 16 runs, in 1.4 over | Irfan Pathan at 64 runs, in 4.5 over | Donavon Ferreira at 84 runs, in 6.4 over | Nabi at 115 runs, in 8.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 23 | 2 | 11.5 |
Brad Evans | 2.0 | 0 | 26 | 1 | 13.0 |
George Linde | 2.0 | 0 | 23 | 1 | 11.5 |
Azmatullah Omarzai | 1.0 | 0 | 20 | 0 | 20.0 |
Owen Muzondo | 1.0 | 0 | 15 | 0 | 15.0 |
Tendai Chatara | 1.4 | 0 | 17 | 1 | 10.2 |
Match | 10th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sun 23 Jul 2023 |
Time | 6:30 p.m. |
Toss | Durban Qalandars won the toss and chose to bat first |
Weather | 23°C°F Sunny |
Umpires |
Harare Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |