Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † bowled b Victor Nyauchi | 6 | 13 | 1 | 0 | 46.15 |
Evin Lewis bowled b Mohammad Hafeez | 1 | 4 | 0 | 0 | 25.0 |
Regis Chakabva † c Ravi Bopara b Mohammad Hafeez | 10 | 5 | 1 | 0 | 200.0 |
Donovan Ferreira bowled b Blessing Muzarabani | 15 | 12 | 1 | 1 | 125.0 |
Mohammad Nabi bowled b Noor Ahmad | 19 | 14 | 1 | 2 | 135.71 |
Irfan Pathan Not Out | 10 | 6 | 0 | 1 | 166.67 |
Luke Jongwe bowled b Noor Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Samit Patel c Noor Ahmad b Junior Dala | 2 | 3 | 0 | 0 | 66.67 |
Tashinga Musekiwa Not Out | 6 | 2 | 0 | 1 | 300.0 |
Extras
12
( b 0, lb 8, w 3, nb 1, p 0 )
|
|||||
Total
81 / 7
( 10.0 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Robin Uthappa at 14 runs, in 2.3 over | Evin Lewis at 22 runs, in 3.2 over | Regis Chakabva at 25 runs, in 3.5 over | Donavon Ferreira at 44 runs, in 6.3 over | Nabi at 65 runs, in 8.3 over | Luke Jongwe at 65 runs, in 8.5 over | Samit Patel at 68 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 2.0 | 0 | 6 | 1 | 3.0 |
Junior Dala | 2.0 | 0 | 15 | 1 | 7.5 |
Victor Nyauchi | 2.0 | 0 | 24 | 1 | 12.0 |
Mohammad Hafeez | 2.0 | 0 | 21 | 2 | 10.5 |
Noor Ahmad | 2.0 | 0 | 7 | 2 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Hafeez c Nabi b Sreesanth | 7 | 5 | 0 | 1 | 140.0 |
Tom Banton † Not Out | 28 | 14 | 1 | 2 | 200.0 |
Will Smeed Not Out | 44 | 19 | 5 | 3 | 231.58 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
82 / 1
( 6.2 Overs, RR : 12.95 )
|
|||||
Fall of wickets: Mohammad Hafeez at 13 runs, in 1.2 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 2.0 | 0 | 28 | 0 | 14.0 |
S Sreesanth | 1.0 | 0 | 6 | 1 | 6.0 |
Luke Jongwe | 1.0 | 0 | 18 | 0 | 18.0 |
Tinotenda Maphosa | 1.0 | 0 | 10 | 0 | 10.0 |
Mohammad Nabi | 1.0 | 0 | 17 | 0 | 17.0 |
Samit Patel | 0.2 | 0 | 2 | 0 | 6.0 |
Match | 15th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Thu 27 Jul 2023 |
Time | 10:54 p.m. |
Toss | Harare Hurricanes won the toss and chose to bat first |
Weather | 16°C - Clear with periodic clouds |
Umpires | Bismillah Jan Shinwari | Forster Mutizwa | |
Harare Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Joburg Buffaloes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |