Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Bancroft † c b Nikhil Chaudhary | 21 | 20 | 3 | 0 | 105.0 |
Alex Hales st Matthew Wade b Paddy Dooley | 3 | 4 | 0 | 0 | 75.0 |
Tom Kohler Cadmore runout [T] Mac Wright [H] Chris Jordan | 0 | 0 | 0 | 0 | 0 |
Oliver Davies c Corey Anderson b Chris Jordan | 20 | 17 | 2 | 0 | 117.65 |
Alex Ross c Matthew Wade b Chris Jordan | 14 | 20 | 0 | 0 | 70.0 |
Daniel Sams lbw b Nathan Ellis | 25 | 21 | 3 | 0 | 119.05 |
Nathan McAndrew lbw b Nikhil Chaudhary | 7 | 5 | 1 | 0 | 140.0 |
Chris Green Not Out | 33 | 17 | 3 | 1 | 194.12 |
Gurinder Sandhu c Riley Meredith b Paddy Dooley | 13 | 12 | 1 | 0 | 108.33 |
Liam Hatcher Not Out | 6 | 5 | 0 | 1 | 120.0 |
Extras
8
( b 0, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
150 / 8
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Alex Hales at 20 runs, in 2.6 over | Tom Kohler Cadmore at 21 runs, in 3.1 over | Cameron Bancroft at 33 runs, in 4.6 over | Oliver Davies at 51 runs, in 7.2 over | Alex Ross at 81 runs, in 12.3 over | Daniel Sams at 92 runs, in 13.6 over | Nathan McAndrew at 96 runs, in 14.2 over | Gurinder Sandhu at 128 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Riley Meredith | 4.0 | 0 | 31 | 0 | 7.75 |
Nathan Ellis | 4.0 | 0 | 39 | 1 | 9.75 |
Paddy Dooley | 4.0 | 0 | 33 | 2 | 8.25 |
Chris Jordan | 4.0 | 0 | 20 | 2 | 5.0 |
Nikhil Chaudhary | 4.0 | 0 | 26 | 2 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Wade † c Chris Green b Tanveer Sangha | 15 | 22 | 0 | 1 | 68.18 |
Caleb Jewell c Daniel Sams b Nathan McAndrew | 31 | 20 | 4 | 1 | 155.0 |
Mac Wright c Alex Hales b Daniel Sams | 34 | 25 | 1 | 3 | 136.0 |
Ben McDermott † Not Out | 53 | 34 | 6 | 2 | 155.88 |
Corey Anderson Not Out | 12 | 8 | 1 | 1 | 150.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
151 / 3
( 18.1 Overs, RR : 8.31 )
|
|||||
Fall of wickets: Matthew Wade at 47 runs, in 6.5 over | Caleb Jewell at 47 runs, in 7.1 over | Mac Wright at 132 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Sams | 4.0 | 0 | 37 | 1 | 9.25 |
Gurinder Sandhu | 1.0 | 0 | 9 | 0 | 9.0 |
Chris Green | 3.0 | 0 | 32 | 0 | 10.67 |
Tanveer Sangha | 4.0 | 0 | 22 | 1 | 5.5 |
Nathan McAndrew | 3.1 | 0 | 21 | 1 | 6.63 |
Liam Hatcher | 3.0 | 0 | 29 | 0 | 9.67 |
Match | Hobart Hurricanes vs Sydney Thunder |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Blundstone Arena |
City | Bellerive |
Date | Mon 01 Jan 2024 |
Time | 10:30 a.m. |
Toss | Hobart Hurricanes won the toss and elected to bowl |
Weather | 18°C°F°C|Cloudy |
Umpires | Bruce Oxenford | Nathan Johnstone | |
Hobart Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sydney Thunder | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |