Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Martin Coetzee c Mohammad Waseem b Sanchit Sharma | 86 | 55 | 10 | 4 | 156.36 |
Nizakat Khan bowled b Akif Raja | 9 | 8 | 1 | 0 | 112.5 |
Anshuman Rath c b Nilansh Keswani | 41 | 35 | 2 | 1 | 117.14 |
Babar Hayat Not Out | 60 | 20 | 5 | 5 | 300.0 |
Yasim Murtaza Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
13
( b 6, lb 2, w 4, nb 1, p 0 )
|
|||||
Total
212 / 3
( 20.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Nizakat Khan at 33 runs, in 4.1 over | Anshuman Rath at 139 runs, in 15.2 over | Martin Coetzee at 180 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 0 | 36 | 0 | 9.0 |
Nilansh Keswani | 4.0 | 1 | 13 | 1 | 3.25 |
Sanchit Sharma | 3.0 | 0 | 47 | 1 | 15.67 |
Akif Raja | 2.0 | 0 | 15 | 1 | 7.5 |
Mohammed Faraazuddin | 3.0 | 0 | 35 | 0 | 11.67 |
Basil Hameed | 1.0 | 0 | 14 | 0 | 14.0 |
Mohammad Waseem | 3.0 | 0 | 44 | 0 | 14.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Waseem c Babar Hayat b Ehsan Khan | 1 | 3 | 0 | 0 | 33.33 |
Khalid Shah † bowled b Yasim Murtaza | 35 | 25 | 1 | 3 | 140.0 |
Vriitya Aravind † runout [T] Anshuman Rath [H] Ehsan Khan | 7 | 8 | 1 | 0 | 87.5 |
Asif Khan c Zeeshan Ali b Ayush Shukla | 0 | 2 | 0 | 0 | 0.0 |
Alishan Sharafu c Anshuman Rath b Nasrulla Rana | 30 | 21 | 5 | 0 | 142.86 |
Basil Hameed Not Out | 30 | 37 | 3 | 0 | 81.08 |
Nilansh Keswani Not Out | 31 | 26 | 3 | 0 | 119.23 |
Extras
9
( b 0, lb 1, w 6, nb 2, p 0 )
|
|||||
Total
143 / 5
( 20.0 Overs, RR : 7.15 )
|
|||||
Fall of wickets: Mohammad Waseem at 2 runs, in 0.5 over | Vriitya Aravind at 19 runs, in 2.6 over | Asif Khan at 19 runs, in 3.2 over | Khalid Shah at 70 runs, in 8.3 over | Alishan Sharafu at 81 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Ehsan Khan | 4.0 | 0 | 18 | 1 | 4.5 |
Ayush Shukla | 4.0 | 0 | 37 | 1 | 9.25 |
Aizaz Khan | 4.0 | 0 | 36 | 0 | 9.0 |
Nasrulla Rana | 4.0 | 0 | 42 | 1 | 10.5 |
Yasim Murtaza | 4.0 | 0 | 9 | 1 | 2.25 |
Match | 6th Match |
Series | Nepal T20I Tri-Series, 2023 |
Format | T20 |
Stadium | Upper Mulpani Cricket Ground |
City | Gokarneshwor |
Date | Wed 25 Oct 2023 |
Time | 12:45 p.m. |
Toss | Hong Kong won the toss and elected to bat |
Weather | 24.0°C|Partly cloudy |
Umpires | Durga Subedi | Sanjay Gurung | |
Hong Kong | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |