Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luvnith Sisodia † c LR Chethan b Noronha | 6 | 10 | 0 | 0 | 60.0 |
Mohammed Taha c Smaran R b Gowda | 12 | 13 | 0 | 1 | 92.31 |
KL Shrijith † c Smaran R b Shetty | 65 | 38 | 3 | 5 | 171.05 |
Pravin Dubey c Smaran R b Noronha | 8 | 9 | 2 | 0 | 88.89 |
Manish Pandey Not Out | 48 | 32 | 2 | 2 | 150.0 |
Manvanth Kumar L c Srinivas Sharath b Vijaykumar | 1 | 4 | 0 | 0 | 25.0 |
MB Darshan runout Srinivas Sharath | 13 | 12 | 1 | 1 | 108.33 |
KC Cariappa Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
164 / 6
( 20.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Sisodia at 18 runs, in 3.1 over | Taha at 33 runs, in 5.3 over | Dubey at 44 runs, in 7.3 over | Shrijith at 134 runs, in 15.4 over | Kumar at 137 runs, in 16.4 over | Darshan at 159 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Abhilash Shetty | 4.0 | 0 | 24 | 1 | 6.0 |
Vyshak Vijaykumar | 4.0 | 0 | 29 | 1 | 7.25 |
Macneil Noronha | 2.0 | 0 | 15 | 2 | 7.5 |
Hardik Raj | 4.0 | 0 | 38 | 0 | 9.5 |
Sharan Gowda | 4.0 | 0 | 39 | 1 | 9.75 |
D Avinash | 1.0 | 0 | 3 | 0 | 3.0 |
Amit Verma | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
LR Chethan c Dubey b Kaverappa | 12 | 9 | 1 | 1 | 133.33 |
Aadarsh Prajwal † c Dubey b Cariappa | 14 | 14 | 0 | 1 | 100.0 |
Macneil Noronha Not Out | 65 | 50 | 6 | 2 | 130.0 |
Smaran R runout | 56 | 38 | 4 | 2 | 147.37 |
Amit Verma Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
17
( b 0, lb 4, w 13, nb 0, p 0 )
|
|||||
Total
165 / 3
( 18.4 Overs, RR : 8.84 )
|
|||||
Fall of wickets: LR Chethan at 18 runs, in 2.1 over | Prajwal at 48 runs, in 5.6 over | Smaran R at 158 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Vidwath Kaverappa | 4.0 | 0 | 32 | 1 | 8.0 |
Clement Rajmohan K | 2.0 | 0 | 20 | 0 | 10.0 |
KC Cariappa | 3.4 | 0 | 28 | 1 | 7.64 |
MB Darshan | 2.0 | 0 | 18 | 0 | 9.0 |
Malik Sirur | 3.0 | 0 | 27 | 0 | 9.0 |
Rohith Kumar AC | 1.0 | 0 | 7 | 0 | 7.0 |
Manvanth Kumar L | 1.0 | 0 | 9 | 0 | 9.0 |
Pravin Dubey | 2.0 | 0 | 20 | 0 | 10.0 |
Match | Hubli Tigers vs Gulbarga Mystics |
Series | Maharaja Trophy KSCA T20 2023 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Wed 23 Aug 2023 |
Time | 1 p.m. |
Toss | Gulbarga Mystics won the toss and chose to bowl first |
Weather | 29°C | Partly Cloudy |
Umpires | DL Deepak | Nagaraj Ramesh | |
Hubli Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Gulbarga Mystics | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |