Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohan Kadam c Pandey b Cariappa | 14 | 9 | 1 | 1 | 155.56 |
Nihal Ullal † runout Bharath | 3 | 12 | 0 | 0 | 25.0 |
Rohan Naveen c Pandey b Kumar | 18 | 25 | 1 | 1 | 72.0 |
Rohit Kumar K c Pandey b Kumar | 3 | 5 | 0 | 0 | 60.0 |
Shreyas Gopal c Sisodia b Dubey | 10 | 16 | 0 | 0 | 62.5 |
Abhinav Manohar c Dubey b Kumar | 10 | 8 | 0 | 1 | 125.0 |
Kranthi Kumar c b Dubey | 0 | 1 | 0 | 0 | 0.0 |
Pranav Bhatia Not Out | 46 | 30 | 2 | 4 | 153.33 |
S Shivaraj c Shrijith b Lavish Kaushal | 21 | 14 | 2 | 1 | 150.0 |
HS Sharath Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 5, w 6, nb 1, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Ullal at 20 runs, in 3.1 over | Kadam at 27 runs, in 4.2 over | Kumar at 32 runs, in 5.3 over | Naveen at 56 runs, in 10.5 over | Gopal at 58 runs, in 11.4 over | Kumar at 58 runs, in 11.5 over | Manohar at 82 runs, in 14.6 over | Shivaraj at 119 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Vidwath Kaverappa | 4.0 | 0 | 29 | 0 | 7.25 |
Lavish Kaushal | 3.0 | 0 | 30 | 1 | 10.0 |
KC Cariappa | 4.0 | 0 | 27 | 1 | 6.75 |
Manvanth Kumar L | 3.0 | 0 | 23 | 3 | 7.67 |
Nathan Dmello | 2.0 | 0 | 9 | 0 | 4.5 |
Pravin Dubey | 4.0 | 0 | 15 | 2 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luvnith Sisodia † c Manohar b Bhatia | 69 | 46 | 10 | 2 | 150.0 |
Mohammed Taha c Naveen b Gopal | 37 | 26 | 3 | 3 | 142.31 |
Naga Bharath Not Out | 23 | 21 | 0 | 1 | 109.52 |
KL Shrijith † Not Out | 6 | 7 | 0 | 0 | 85.71 |
Extras
4
( b 0, lb 3, w 1, nb 0, p 0 )
|
|||||
Total
139 / 2
( 16.4 Overs, RR : 8.34 )
|
|||||
Fall of wickets: Taha at 85 runs, in 9.4 over | Sisodia at 129 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Vasuki Koushik | 3.0 | 0 | 20 | 0 | 6.67 |
Nischith Rao | 1.0 | 0 | 11 | 0 | 11.0 |
HS Sharath | 1.0 | 0 | 16 | 0 | 16.0 |
Pranav Bhatia | 4.0 | 0 | 27 | 1 | 6.75 |
Shreyas Gopal | 4.0 | 0 | 41 | 1 | 10.25 |
Rohan Naveen | 3.0 | 0 | 17 | 0 | 5.67 |
S Shivaraj | 0.4 | 0 | 4 | 0 | 6.0 |
Match | Hubli Tigers vs Shivamogga Lions |
Series | Maharaja Trophy KSCA T20 2023 |
Format | T20 |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sat 19 Aug 2023 |
Time | 5:45 p.m. |
Toss | Hubli Tigers won the toss and chose to bowl first |
Weather | 23°C | Mostly Cloudy |
Umpires | DL Deepak | Manu Pasha | |
Hubli Tigers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Shivamogga Lions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |