Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hashim Amla c Tillakaratne Dilshan b Anureet Singh | 3 | 6 | 0 | 0 | 50.0 |
Gautam Gambhir bowled b Rahul Sharma | 63 | 35 | 8 | 2 | 180.0 |
Kirk Edwards c Jesal Karia b Rahul Sharma | 59 | 31 | 5 | 4 | 190.32 |
Ben Dunk † c Tillakaratne Dilshan b Anureet Singh | 37 | 16 | 3 | 3 | 231.25 |
Ricardo Powell c b Jesal Karia | 0 | 1 | 0 | 0 | 0.0 |
Ashley Nurse c Jesal Karia b Irfan Pathan | 34 | 20 | 2 | 3 | 170.0 |
Gnaneswara Rao c Solomon Mire b Anureet Singh | 2 | 5 | 0 | 0 | 40.0 |
Isuru Udana c Robin Bist b Anureet Singh | 0 | 1 | 0 | 0 | 0.0 |
KP Appanna Not Out | 5 | 2 | 1 | 0 | 250.0 |
Rusty Theron Not Out | 13 | 3 | 0 | 2 | 433.33 |
Extras
12
( b 2, lb 0, w 10, nb 0, p 0 )
|
|||||
Total
228 / 8
( 20.0 Overs, RR : 11.40 )
|
|||||
Fall of wickets: Hashim Amla at 12 runs, in 2.1 over | Gautam Gambhir at 119 runs, in 10.6 over | Kirk Edwards at 151 runs, in 12.6 over | Ricardo Powell at 152 runs, in 13.3 over | Ben Dunk at 190 runs, in 16.6 over | Gnaneswara Rao at 209 runs, in 18.5 over | Isuru Udana at 209 runs, in 18.6 over | Ashley Nurse at 209 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Anureet Singh | 4.0 | 0 | 29 | 4 | 7.25 |
Tim Murtagh | 3.0 | 0 | 38 | 0 | 12.67 |
Chris Barnwell | 3.0 | 0 | 29 | 0 | 9.67 |
Jesal Karia | 3.0 | 0 | 27 | 1 | 9.0 |
Iqbal Abdulla | 2.0 | 0 | 31 | 0 | 15.5 |
Rahul Sharma | 3.0 | 0 | 41 | 2 | 13.67 |
Irfan Pathan | 2.0 | 0 | 31 | 1 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lendl Simmons bowled b Rusty Theron | 11 | 10 | 1 | 0 | 110.0 |
Solomon Mire c Ricardo Powell b Isuru Udana | 70 | 40 | 9 | 3 | 175.0 |
Tillakaratne Dilshan † c b Isuru Udana | 1 | 5 | 0 | 0 | 20.0 |
Robin Bist c Hashim Amla b Pravin Tambe | 30 | 20 | 3 | 1 | 150.0 |
Yusuf Pathan c Rusty Theron b Isuru Udana | 16 | 6 | 2 | 1 | 266.67 |
Irfan Pathan Not Out | 65 | 19 | 1 | 9 | 342.11 |
Chris Barnwell c Gnaneswara Rao b Rusty Theron | 22 | 12 | 2 | 1 | 183.33 |
Jesal Karia runout Rusty Theron | 0 | 2 | 0 | 0 | 0.0 |
Iqbal Abdulla Not Out | 7 | 2 | 0 | 1 | 350.0 |
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
229 / 7
( 19.2 Overs, RR : 11.85 )
|
|||||
Fall of wickets: Lendl Simmons at 22 runs, in 3.1 over | Tillakaratne Dilshan at 27 runs, in 4.1 over | Robin Bist at 94 runs, in 10.4 over | Solomon Mire at 134 runs, in 13.2 over | Yusuf Pathan at 135 runs, in 13.5 over | Chris Barnwell at 186 runs, in 17.1 over | Jesal Karia at 186 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Fidel Edwards | 4.0 | 0 | 59 | 0 | 14.75 |
Rusty Theron | 4.0 | 0 | 33 | 2 | 8.25 |
Isuru Udana | 4.0 | 0 | 51 | 3 | 12.75 |
KP Appanna | 3.0 | 0 | 33 | 0 | 11.0 |
Pravin Tambe | 3.0 | 0 | 34 | 1 | 11.33 |
Ashley Nurse | 1.2 | 0 | 17 | 0 | 12.75 |
Match | 1st Match |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | JSCA International Stadium Complex |
City | Ranchi |
Date | Sat 18 Nov 2023 |
Time | 6:30 p.m. |
Toss | Bhilwara Kings won the toss and elected to bowl |
Weather | 23.0°C|Mist |
Umpires | Shathira Jakir | Shubhda Bhosle | |
India Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Bhilwara Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |