Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Powell c Mitchell McClenaghan b Praveen Gupta | 14 | 11 | 2 | 0 | 127.27 |
Gautam Gambhir c Harbhajan Singh b Mitchell McClenaghan | 17 | 8 | 3 | 0 | 212.5 |
Bharat Chipli Not Out | 65 | 51 | 8 | 1 | 127.45 |
Kirk Edwards c Amit Verma b Praveen Gupta | 8 | 7 | 1 | 0 | 114.29 |
Kevin Pietersen c Angelo Perera b Harbhajan Singh | 6 | 4 | 1 | 0 | 150.0 |
Ben Dunk † c Colin de Grandhomme b Imran Khan | 33 | 19 | 3 | 2 | 173.68 |
Isuru Udana bowled b Imran Khan | 0 | 1 | 0 | 0 | 0.0 |
Ashley Nurse c Amitoze Singh b Pankaj Singh | 26 | 12 | 1 | 3 | 216.67 |
Rusty Theron runout Pankaj Singh | 1 | 2 | 0 | 0 | 50.0 |
KP Appanna bowled b Pankaj Singh | 3 | 5 | 0 | 0 | 60.0 |
Pravin Tambe Not Out | |||||
Extras
13
( b 1, lb 1, w 11, nb 0, p 0 )
|
|||||
Total
186 / 9
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Gautam Gambhir at 31 runs, in 2.4 over | Ricardo Powell at 41 runs, in 3.4 over | Kirk Edwards at 60 runs, in 5.5 over | Kevin Pietersen at 73 runs, in 6.6 over | Ben Dunk at 130 runs, in 13.2 over | Isuru Udana at 130 runs, in 13.3 over | Ashley Nurse at 162 runs, in 16.3 over | Rusty Theron at 164 runs, in 16.6 over | KP Appanna at 178 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell McClenaghan | 4.0 | 0 | 40 | 1 | 10.0 |
Pankaj Singh | 4.0 | 0 | 25 | 2 | 6.25 |
Praveen Gupta | 4.0 | 0 | 31 | 2 | 7.75 |
Harbhajan Singh | 4.0 | 0 | 37 | 1 | 9.25 |
Imran Khan | 3.0 | 0 | 37 | 2 | 12.33 |
Thisara Perera | 1.0 | 0 | 14 | 0 | 14.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Coetzer c Bharat Chipli b KP Appanna | 10 | 5 | 2 | 0 | 200.0 |
Chadwick Walton † c Isuru Udana b Pravin Tambe | 23 | 20 | 4 | 0 | 115.0 |
Colin de Grandhomme c Ricardo Powell b Ashley Nurse | 58 | 35 | 3 | 4 | 165.71 |
Amit Verma c KP Appanna b Hamish Bennett | 48 | 32 | 3 | 3 | 150.0 |
Angelo Perera runout KP Appanna | 0 | 1 | 0 | 0 | 0.0 |
Mohammad Kaif c Kevin Pietersen b Isuru Udana | 2 | 5 | 0 | 0 | 40.0 |
Thisara Perera Not Out | 31 | 16 | 4 | 0 | 193.75 |
Imran Khan Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
7
( b 2, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
187 / 6
( 19.5 Overs, RR : 9.43 )
|
|||||
Fall of wickets: Kyle Coetzer at 18 runs, in 2.1 over | Chadwick Walton at 58 runs, in 6.6 over | Colin de Grandhomme at 120 runs, in 12.5 over | Angelo Perera at 128 runs, in 13.4 over | Mohammad Kaif at 134 runs, in 15.1 over | Amit Verma at 154 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Hamish Bennett | 4.0 | 0 | 44 | 1 | 11.0 |
Rusty Theron | 4.0 | 0 | 42 | 0 | 10.5 |
KP Appanna | 2.0 | 0 | 12 | 1 | 6.0 |
Pravin Tambe | 3.0 | 0 | 32 | 1 | 10.67 |
Isuru Udana | 3.5 | 0 | 28 | 1 | 7.3 |
Ashley Nurse | 3.0 | 0 | 26 | 1 | 8.67 |
Match | India Capitals vs Manipal Tigers |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Dr. Y.S.Rajashekar Reddy Cricket Stadium |
City | Visakhapatnam |
Date | Sat 02 Dec 2023 |
Time | 6:30 p.m. |
Toss | Manipal Tigers won the toss and elected to bowl |
Weather | 25.2°C|Partly cloudy |
Umpires | Shathira Jakir | Shubhda Bhosle | |
India Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Manipal Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |