Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilshan Munaweera c Rusty Theron b Isuru Udana | 4 | 10 | 0 | 0 | 40.0 |
Upul Tharanga † c Pravin Tambe b Rusty Theron | 19 | 14 | 3 | 0 | 135.71 |
Shreevats Goswami † c Pravin Tambe b KP Appanna | 24 | 21 | 3 | 0 | 114.29 |
Ross Taylor c Hamish Bennett b Ashley Nurse | 24 | 21 | 3 | 0 | 114.29 |
Chaturanga de Silva Not Out | 56 | 34 | 2 | 5 | 164.71 |
Rajesh Bishnoi c Hamish Bennett b Ashley Nurse | 8 | 6 | 0 | 1 | 133.33 |
Pawan Negi c Ricardo Powell b Rusty Theron | 12 | 10 | 1 | 0 | 120.0 |
Bipul Sharma Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
12
( b 4, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
163 / 6
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Dilshan Munaweera at 24 runs, in 3.5 over | Upul Tharanga at 33 runs, in 5.2 over | Shreevats Goswami at 66 runs, in 9.5 over | Ross Taylor at 88 runs, in 12.5 over | Rajesh Bishnoi at 106 runs, in 14.3 over | Pawan Negi at 137 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 4.0 | 0 | 19 | 2 | 4.75 |
Isuru Udana | 4.0 | 0 | 39 | 1 | 9.75 |
Hamish Bennett | 4.0 | 0 | 34 | 0 | 8.5 |
Pravin Tambe | 3.0 | 0 | 21 | 0 | 7.0 |
KP Appanna | 2.0 | 0 | 13 | 1 | 6.5 |
Ashley Nurse | 3.0 | 0 | 32 | 2 | 10.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ricardo Powell c Bipul Sharma b Pawan Negi | 100 | 57 | 6 | 10 | 175.44 |
Gautam Gambhir c Ashok Dinda b Suranga Lakmal | 3 | 6 | 0 | 0 | 50.0 |
Gnaneswara Rao runout Andre McCarthy | 0 | 1 | 0 | 0 | 0.0 |
Kirk Edwards Not Out | 45 | 35 | 5 | 1 | 128.57 |
Kevin Pietersen Not Out | 4 | 1 | 1 | 0 | 400.0 |
Extras
15
( b 0, lb 5, w 10, nb 0, p 0 )
|
|||||
Total
167 / 3
( 16.4 Overs, RR : 10.02 )
|
|||||
Fall of wickets: Gautam Gambhir at 21 runs, in 2.5 over | Gnaneswara Rao at 21 runs, in 3.1 over | Ricardo Powell at 149 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Suranga Lakmal | 3.0 | 0 | 23 | 1 | 7.67 |
Ashok Dinda | 3.0 | 0 | 36 | 0 | 12.0 |
Abdur Razzak | 4.0 | 1 | 30 | 0 | 7.5 |
Hamid Hassan | 3.0 | 0 | 20 | 0 | 6.67 |
Bipul Sharma | 1.4 | 0 | 22 | 0 | 13.2 |
Dilshan Munaweera | 1.0 | 0 | 16 | 0 | 16.0 |
Pawan Negi | 1.0 | 0 | 15 | 1 | 15.0 |
Match | 7th Match |
Series | Legends League Cricket 2023 |
Format | T20 |
Stadium | Rajiv Gandhi International Cricket Stadium |
City | Dehradun |
Date | Sat 25 Nov 2023 |
Time | 6:30 p.m. |
Toss | India Capitals won the toss and elected to bowl |
Weather | 14.8°C|Partly cloudy |
Umpires | Shathira Jakir | Shubhda Bhosle | |
India Capitals | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Southern Super Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |