Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Brooke Halliday b Eden Carson | 33 | 22 | 5 | 1 | 150.0 |
Smriti Mandhana c Georgia Plimmer b Jess Kerr | 5 | 7 | 0 | 0 | 71.43 |
Yastika Bhatia † c Eden Carson b Amelia Kerr | 37 | 43 | 5 | 0 | 86.05 |
Dayalan Hemalatha st Isabella Gaze b Eden Carson | 3 | 9 | 0 | 0 | 33.33 |
Jemimah Rodrigues lbw b Suzie Bates | 35 | 36 | 1 | 0 | 97.22 |
Tejal Hasabnis st Isabella Gaze b Amelia Kerr | 42 | 64 | 3 | 0 | 65.62 |
Deepti Sharma bowled b Jess Kerr | 41 | 51 | 2 | 1 | 80.39 |
Arundhati Reddy c Hannah Rowe b Amelia Kerr | 14 | 23 | 0 | 0 | 60.87 |
Radha Yadav c b Jess Kerr | 3 | 4 | 0 | 0 | 75.0 |
Saima Thakor c Hannah Rowe b Amelia Kerr | 2 | 6 | 0 | 0 | 33.33 |
Renuka Singh Not Out | 0 | 4 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 0, w 10, nb 2, p 0 )
|
|||||
Total
227 / 10
( 44.3 Overs, RR : 5.10 )
|
|||||
Fall of wickets: Smriti Mandhana at 12 runs, in 2.1 over | Shafali Verma at 49 runs, in 6.3 over | Dayalan Hemalatha at 71 runs, in 10.5 over | Yastika Bhatia at 91 runs, in 15.1 over | Jemimah Rodrigues at 152 runs, in 26.5 over | Tejal Hasabnis at 181 runs, in 33.3 over | Arundhati Reddy at 218 runs, in 41.1 over | Radha Yadav at 223 runs, in 42.1 over | Saima Thakor at 226 runs, in 43.2 over | Deepti Sharma at 227 runs, in 44.3 over | | |||||
Bowler | O | M | R | W | ER |
Jess Kerr | 8.3 | 0 | 49 | 3 | 5.76 |
Molly Penfold | 5.0 | 0 | 28 | 0 | 5.6 |
Eden Carson | 10.0 | 0 | 42 | 2 | 4.2 |
Sophie Devine | 6.0 | 0 | 30 | 0 | 5.0 |
Amelia Kerr | 9.0 | 1 | 42 | 4 | 4.67 |
Suzie Bates | 5.0 | 0 | 30 | 1 | 6.0 |
Brooke Halliday | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c Yastika Bhatia b Saima Thakor | 1 | 4 | 0 | 0 | 25.0 |
Georgia Plimmer c b Deepti Sharma | 25 | 25 | 5 | 0 | 100.0 |
Lauren Down c Tejal Hasabnis b Radha Yadav | 26 | 56 | 1 | 0 | 46.43 |
Sophie Devine runout [T] Deepti Sharma [H] Yastika Bhatia | 2 | 5 | 0 | 0 | 40.0 |
Brooke Halliday c b Saima Thakor | 39 | 54 | 4 | 0 | 72.22 |
Maddy Green † runout Smriti Mandhana | 31 | 32 | 5 | 0 | 96.88 |
Isabella Gaze † c Saima Thakor b Arundhati Reddy | 9 | 36 | 0 | 0 | 25.0 |
Jess Kerr c Saima Thakor b Radha Yadav | 3 | 5 | 0 | 0 | 60.0 |
Amelia Kerr Not Out | 25 | 23 | 2 | 0 | 108.7 |
Molly Penfold bowled b Radha Yadav | 1 | 4 | 0 | 0 | 25.0 |
Eden Carson runout [T] Dayalan Hemalatha [H] Radha Yadav | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
168 / 10
( 40.4 Overs, RR : 4.13 )
|
|||||
Fall of wickets: Suzie Bates at 7 runs, in 1.3 over | Georgia Plimmer at 40 runs, in 9.5 over | Sophie Devine at 46 runs, in 11.6 over | Lauren Down at 79 runs, in 18.5 over | Brooke Halliday at 128 runs, in 29.1 over | Maddy Green at 128 runs, in 29.4 over | Jess Kerr at 131 runs, in 30.4 over | Isabella Gaze at 167 runs, in 39.5 over | Molly Penfold at 168 runs, in 40.3 over | Eden Carson at 168 runs, in 40.4 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 7.0 | 0 | 30 | 0 | 4.29 |
Saima Thakor | 7.0 | 0 | 26 | 2 | 3.71 |
Deepti Sharma | 9.0 | 0 | 35 | 1 | 3.89 |
Arundhati Reddy | 6.0 | 0 | 21 | 1 | 3.5 |
Radha Yadav | 8.4 | 0 | 35 | 3 | 4.04 |
Dayalan Hemalatha | 2.0 | 0 | 11 | 0 | 5.5 |
Shafali Verma | 1.0 | 0 | 10 | 0 | 10.0 |
Match | India vs New Zealand |
Series | New Zealand Women tour of India 2024 |
Format | ONE-DAY |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Thu 24 Oct 2024 |
Time | 1:30 p.m. |
Toss | India won the toss and elected to bat |
Weather | 36.3°C|Sunny |
Umpires | Claire Polosak | Rohan Pandit | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |