Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suzie Bates c b Radha Yadav | 58 | 70 | 8 | 0 | 82.86 |
Georgia Plimmer c Radha Yadav b Deepti Sharma | 41 | 50 | 6 | 1 | 82.0 |
Lauren Down runout Priya Mishra | 3 | 19 | 0 | 0 | 15.79 |
Sophie Devine c Jemimah Rodrigues b Radha Yadav | 79 | 86 | 7 | 1 | 91.86 |
Brooke Halliday c Radha Yadav b Priya Mishra | 8 | 15 | 1 | 0 | 53.33 |
Maddy Green † c Arundhati Reddy b Radha Yadav | 42 | 41 | 5 | 0 | 102.44 |
Isabella Gaze † st Yastika Bhatia b Deepti Sharma | 11 | 9 | 2 | 0 | 122.22 |
Jess Kerr Not Out | 12 | 6 | 2 | 0 | 200.0 |
Lea Tahuhu c Deepti Sharma b Radha Yadav | 0 | 1 | 0 | 0 | 0.0 |
Eden Carson bowled b Saima Thakor | 1 | 3 | 0 | 0 | 33.33 |
Fran Jonas Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 1, nb 1, p 0 )
|
|||||
Total
259 / 9
( 50.0 Overs, RR : 5.18 )
|
|||||
Fall of wickets: Georgia Plimmer at 87 runs, in 15.3 over | Lauren Down at 98 runs, in 20.5 over | Suzie Bates at 114 runs, in 26.2 over | Brooke Halliday at 139 runs, in 31.3 over | Maddy Green at 221 runs, in 45.2 over | Isabella Gaze at 239 runs, in 47.5 over | Sophie Devine at 245 runs, in 48.2 over | Lea Tahuhu at 245 runs, in 48.3 over | Eden Carson at 252 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Saima Thakor | 10.0 | 0 | 58 | 1 | 5.8 |
Arundhati Reddy | 10.0 | 0 | 52 | 0 | 5.2 |
Deepti Sharma | 10.0 | 3 | 30 | 2 | 3.0 |
Priya Mishra | 10.0 | 1 | 49 | 1 | 4.9 |
Radha Yadav | 10.0 | 0 | 69 | 4 | 6.9 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma lbw b Jess Kerr | 11 | 9 | 2 | 0 | 122.22 |
Smriti Mandhana c Georgia Plimmer b Lea Tahuhu | 0 | 2 | 0 | 0 | 0.0 |
Yastika Bhatia † c Isabella Gaze b Lea Tahuhu | 12 | 15 | 0 | 1 | 80.0 |
Harmanpreet Kaur c Eden Carson b Sophie Devine | 24 | 35 | 1 | 1 | 68.57 |
Jemimah Rodrigues c Isabella Gaze b Sophie Devine | 17 | 28 | 2 | 0 | 60.71 |
Tejal Hasabnis bowled b Eden Carson | 15 | 38 | 2 | 0 | 39.47 |
Deepti Sharma c Isabella Gaze b Lea Tahuhu | 15 | 23 | 1 | 0 | 65.22 |
Arundhati Reddy c Isabella Gaze b Eden Carson | 2 | 9 | 0 | 0 | 22.22 |
Radha Yadav c Lauren Down b Sophie Devine | 48 | 64 | 5 | 0 | 75.0 |
Saima Thakor c Suzie Bates b Jess Kerr | 29 | 54 | 3 | 0 | 53.7 |
Priya Mishra Not Out | 0 | 7 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
183 / 10
( 47.1 Overs, RR : 3.88 )
|
|||||
Fall of wickets: Smriti Mandhana at 5 runs, in 0.4 over | Shafali Verma at 19 runs, in 3.3 over | Yastika Bhatia at 26 runs, in 4.6 over | Jemimah Rodrigues at 64 runs, in 13.3 over | Harmanpreet Kaur at 77 runs, in 17.1 over | Tejal Hasabnis at 100 runs, in 24.3 over | Deepti Sharma at 102 runs, in 25.6 over | Arundhati Reddy at 108 runs, in 26.6 over | Saima Thakor at 178 runs, in 43.6 over | Radha Yadav at 183 runs, in 47.1 over | | |||||
Bowler | O | M | R | W | ER |
Lea Tahuhu | 10.0 | 1 | 42 | 3 | 4.2 |
Jess Kerr | 10.0 | 0 | 49 | 2 | 4.9 |
Fran Jonas | 10.0 | 2 | 33 | 0 | 3.3 |
Sophie Devine | 7.1 | 0 | 27 | 3 | 3.77 |
Eden Carson | 10.0 | 2 | 32 | 2 | 3.2 |
Match | India vs New Zealand |
Series | New Zealand Women tour of India 2024 |
Format | ONE-DAY |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Sun 27 Oct 2024 |
Time | 1:30 p.m. |
Toss | New Zealand won the toss and elected to bat |
Weather | 34.3°C|Overcast |
Umpires | Gayathri Venugopalan | Vrinda Rathi | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |