Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt bowled b Radha Yadav | 33 | 22 | 3 | 2 | 150.0 |
Tazmin Brits c Radha Yadav b Pooja Vastrakar | 81 | 56 | 10 | 3 | 144.64 |
Marizanne Kapp c Sobhana Asha b Radha Yadav | 57 | 33 | 8 | 1 | 172.73 |
Chloe Tryon c Renuka Singh b Pooja Vastrakar | 12 | 8 | 0 | 1 | 150.0 |
Nadine de Klerk Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
189 / 4
( 20.0 Overs, RR : 9.45 )
|
|||||
Fall of wickets: Laura Wolvaardt at 50 runs, in 7.1 over | Marizanne Kapp at 146 runs, in 16.3 over | Chloe Tryon at 184 runs, in 19.3 over | Tazmin Brits at 189 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Renuka Singh | 4.0 | 0 | 42 | 0 | 10.5 |
Pooja Vastrakar | 4.0 | 0 | 23 | 2 | 5.75 |
Radha Yadav | 4.0 | 0 | 40 | 2 | 10.0 |
Deepti Sharma | 4.0 | 0 | 45 | 0 | 11.25 |
Sobhana Asha | 4.0 | 0 | 39 | 0 | 9.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shafali Verma c Sinalo Jafta b Ayabonga Khaka | 18 | 14 | 2 | 0 | 128.57 |
Smriti Mandhana c Sinalo Jafta b Chloe Tryon | 46 | 30 | 7 | 2 | 153.33 |
Dayalan Hemalatha bowled b Nadine de Klerk | 14 | 17 | 2 | 0 | 82.35 |
Harmanpreet Kaur st Sinalo Jafta b Nonkululeko Mlaba | 35 | 29 | 5 | 0 | 120.69 |
Jemimah Rodrigues Not Out | 53 | 30 | 7 | 1 | 176.67 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
177 / 4
( 20.0 Overs, RR : 8.85 )
|
|||||
Fall of wickets: Shafali Verma at 56 runs, in 5.2 over | Smriti Mandhana at 87 runs, in 9.6 over | Dayalan Hemalatha at 87 runs, in 10.1 over | Harmanpreet Kaur at 177 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ayabonga Khaka | 4.0 | 0 | 39 | 1 | 9.75 |
Chloe Tryon | 4.0 | 0 | 32 | 1 | 8.0 |
Eliz Mari Marx | 3.0 | 0 | 36 | 0 | 12.0 |
Nadine de Klerk | 4.0 | 0 | 30 | 1 | 7.5 |
Nonkululeko Mlaba | 4.0 | 0 | 32 | 1 | 8.0 |
Annerie Dercksen | 1.0 | 0 | 8 | 0 | 8.0 |
Match | India vs South Africa |
Series | South Africa Women Tour of India, T20, 2024 |
Format | T20 |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Fri 05 Jul 2024 |
Time | 7 p.m. |
Toss | India won the toss and elected to bowl |
Weather | 33.2°C|Mist |
Umpires | Jayaraman Madanagopal | Vrinda Rathi | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |