Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Sharan c Gede Priandana b Maxi Koda | 0 | 4 | 0 | 0 | 0.0 |
Manish Sharma bowled b Maxi Koda | 1 | 4 | 0 | 0 | 25.0 |
Uday Singh Hathinjar † c Ferdinando Banunaek b Dhanesh Shetty | 13 | 19 | 2 | 0 | 68.42 |
Luqman Butt c Maxi Koda b Ketut Edi Guna Artawan | 69 | 53 | 8 | 4 | 130.19 |
Lakshit Gupta c Danilson Hawoe b Kadek Gamantika | 5 | 7 | 0 | 0 | 71.43 |
Etienne Beukes c Danilson Hawoe b Ferdinando Banunaek | 18 | 11 | 2 | 1 | 163.64 |
Sha Hussain c Gede Prastama b Ketut Edi Guna Artawan | 2 | 6 | 0 | 0 | 33.33 |
Gulam Chughtai Murtaza bowled b Ketut Edi Guna Artawan | 0 | 1 | 0 | 0 | 0.0 |
Anish Rambabu Prasad Not Out | 8 | 11 | 0 | 0 | 72.73 |
Sivakumar Not Out | 2 | 4 | 0 | 0 | 50.0 |
Extras
20
( b 4, lb 1, w 15, nb 0, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.90 )
|
|||||
Fall of wickets: Ram Sharan at 1 runs, in 0.4 over | Manish Sharma at 4 runs, in 2.1 over | Uday Singh Hathinjar at 36 runs, in 7.2 over | Lakshit Gupta at 50 runs, in 10.2 over | Etienne Beukes at 81 runs, in 13.5 over | Sha Hussain at 111 runs, in 16.2 over | Gulam Chughtai Murtaza at 112 runs, in 16.3 over | Luqman Butt at 126 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Maxi Koda | 4.0 | 0 | 28 | 2 | 7.0 |
Danilson Hawoe | 3.0 | 0 | 7 | 0 | 2.33 |
Kadek Gamantika | 4.0 | 0 | 28 | 1 | 7.0 |
Dhanesh Shetty | 4.0 | 0 | 29 | 1 | 7.25 |
Ferdinando Banunaek | 2.0 | 0 | 26 | 1 | 13.0 |
Ketut Edi Guna Artawan | 3.0 | 0 | 15 | 3 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Priandana c Gulam Chughtai Murtaza b Manish Sharma | 63 | 32 | 4 | 6 | 196.88 |
Anjar Tadarus Not Out | 40 | 32 | 7 | 0 | 125.0 |
Kirubasankar CR c b Manish Sharma | 9 | 4 | 1 | 0 | 225.0 |
Padmakar Surve Not Out | 16 | 9 | 3 | 0 | 177.78 |
Extras
11
( b 4, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
139 / 2
( 12.5 Overs, RR : 10.83 )
|
|||||
Fall of wickets: Gede Priandana at 107 runs, in 10.1 over | Kirubasankar CR at 116 runs, in 10.5 over | | |||||
Bowler | O | M | R | W | ER |
Gulam Chughtai Murtaza | 1.0 | 0 | 13 | 0 | 13.0 |
Luqman Butt | 1.0 | 0 | 11 | 0 | 11.0 |
Ram Sharan | 1.5 | 0 | 19 | 0 | 10.36 |
Sha Hussain | 2.0 | 0 | 37 | 0 | 18.5 |
Manish Sharma | 4.0 | 0 | 25 | 2 | 6.25 |
Lakshit Gupta | 1.0 | 0 | 9 | 0 | 9.0 |
Anish Rambabu Prasad | 2.0 | 0 | 21 | 0 | 10.5 |
Match | 2nd Match |
Series | Cambodia tour of Indonesia, 2023 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Mon 20 Nov 2023 |
Time | 10:30 a.m. |
Toss | Cambodia won the toss and elected to bat |
Weather | 32.0°C|Partly cloudy |
Umpires |
Indonesia | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Cambodia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |