Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Prastama c Ram Sharan b Gulam Chughtai Murtaza | 2 | 3 | 0 | 0 | 66.67 |
Anjar Tadarus c Ram Sharan b Uday Singh Hathinjar | 31 | 24 | 3 | 1 | 129.17 |
Kadek Gamantika c Anish Rambabu Prasad b Gulam Chughtai Murtaza | 4 | 9 | 0 | 0 | 44.44 |
Padmakar Surve c Sivakumar b Etienne Beukes | 36 | 13 | 5 | 2 | 276.92 |
Kirubasankar CR c Gulam Chughtai Murtaza b Uday Singh Hathinjar | 55 | 35 | 7 | 2 | 157.14 |
Ahmad Ramdoni † bowled b Uday Singh Hathinjar | 4 | 6 | 0 | 0 | 66.67 |
Ferdinando Banunaek c Etienne Beukes b Luqman Butt | 23 | 19 | 2 | 0 | 121.05 |
Danilson Hawoe Not Out | 24 | 8 | 1 | 3 | 300.0 |
Ketut Edi Guna Artawan Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
11
( b 4, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
192 / 7
( 20.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Gede Prastama at 2 runs, in 0.3 over | Kadek Gamantika at 10 runs, in 2.3 over | Padmakar Surve at 60 runs, in 6.2 over | Anjar Tadarus at 102 runs, in 11.3 over | Ahmad Ramdoni at 118 runs, in 13.1 over | Kirubasankar CR at 158 runs, in 17.5 over | Ferdinando Banunaek at 162 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Gulam Chughtai Murtaza | 4.0 | 0 | 33 | 2 | 8.25 |
Luqman Butt | 4.0 | 0 | 28 | 1 | 7.0 |
Ram Sharan | 3.0 | 0 | 44 | 0 | 14.67 |
Lakshit Gupta | 1.0 | 0 | 21 | 0 | 21.0 |
Etienne Beukes | 4.0 | 0 | 29 | 1 | 7.25 |
Uday Singh Hathinjar | 4.0 | 0 | 31 | 3 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uday Singh Hathinjar † c Ahmad Ramdoni b Maxi Koda | 4 | 9 | 0 | 0 | 44.44 |
Ram Sharan c Kadek Gamantika b Danilson Hawoe | 5 | 8 | 1 | 0 | 62.5 |
Lakshit Gupta c Ahmad Ramdoni b Maxi Koda | 4 | 8 | 0 | 0 | 50.0 |
Luqman Butt lbw b Danilson Hawoe | 6 | 4 | 1 | 0 | 150.0 |
Etienne Beukes c Kirubasankar CR b Ketut Edi Guna Artawan | 39 | 36 | 5 | 0 | 108.33 |
Sha Hussain c Kadek Gamantika b Ferdinando Banunaek | 11 | 18 | 1 | 0 | 61.11 |
Manish Sharma c Padmakar Surve b Ketut Edi Guna Artawan | 4 | 18 | 0 | 0 | 22.22 |
Anish Rambabu Prasad Not Out | 5 | 12 | 0 | 0 | 41.67 |
Gulam Chughtai Murtaza c Ahmad Ramdoni b Gede Prastama | 0 | 1 | 0 | 0 | 0.0 |
Sivakumar Not Out | 3 | 6 | 0 | 0 | 50.0 |
Extras
7
( b 2, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
88 / 8
( 20.0 Overs, RR : 4.40 )
|
|||||
Fall of wickets: Ram Sharan at 10 runs, in 1.6 over | Uday Singh Hathinjar at 12 runs, in 2.6 over | Lakshit Gupta at 21 runs, in 4.4 over | Luqman Butt at 25 runs, in 5.1 over | Sha Hussain at 58 runs, in 11.4 over | Manish Sharma at 75 runs, in 16.3 over | Etienne Beukes at 80 runs, in 16.6 over | Gulam Chughtai Murtaza at 81 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Maxi Koda | 4.0 | 0 | 14 | 2 | 3.5 |
Danilson Hawoe | 4.0 | 1 | 17 | 2 | 4.25 |
Kadek Gamantika | 2.0 | 0 | 11 | 0 | 5.5 |
Ferdinando Banunaek | 3.0 | 0 | 19 | 1 | 6.33 |
Gede Arta | 2.0 | 0 | 4 | 0 | 2.0 |
Padmakar Surve | 2.0 | 0 | 9 | 0 | 4.5 |
Ketut Edi Guna Artawan | 2.0 | 0 | 9 | 2 | 4.5 |
Gede Prastama | 1.0 | 0 | 2 | 1 | 2.0 |
Match | 4th Match |
Series | Cambodia tour of Indonesia, 2023 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Tue 21 Nov 2023 |
Time | 10:30 a.m. |
Toss | Cambodia won the toss and elected to bowl |
Weather | 31.0°C|Partly cloudy |
Umpires |
Indonesia | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Cambodia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |