Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gede Prastama bowled b Etienne Beukes | 11 | 17 | 1 | 0 | 64.71 |
Sakhti Sheelan c Gulam Chughtai Murtaza b Sha Hussain | 28 | 28 | 3 | 0 | 100.0 |
Anjar Tadarus bowled b Sha Hussain | 16 | 11 | 1 | 1 | 145.45 |
Padmakar Surve c Ram Sharan b Sha Hussain | 18 | 12 | 3 | 0 | 150.0 |
Kadek Gamantika Not Out | 37 | 28 | 3 | 0 | 132.14 |
Kirubasankar CR lbw b Luqman Butt | 22 | 11 | 0 | 3 | 200.0 |
Danilson Hawoe bowled b Gulam Chughtai Murtaza | 4 | 6 | 1 | 0 | 66.67 |
Dharma Kadek Kesuma † runout Etienne Beukes | 3 | 6 | 0 | 0 | 50.0 |
Ketut Edi Guna Artawan runout Etienne Beukes | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
144 / 8
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Gede Prastama at 18 runs, in 4.1 over | Anjar Tadarus at 49 runs, in 7.5 over | Sakhti Sheelan at 77 runs, in 11.1 over | Padmakar Surve at 78 runs, in 11.5 over | Kirubasankar CR at 116 runs, in 15.3 over | Danilson Hawoe at 121 runs, in 16.4 over | Dharma Kadek Kesuma at 144 runs, in 19.5 over | Ketut Edi Guna Artawan at 144 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Gulam Chughtai Murtaza | 4.0 | 0 | 25 | 1 | 6.25 |
Luqman Butt | 4.0 | 0 | 21 | 1 | 5.25 |
Etienne Beukes | 4.0 | 0 | 27 | 1 | 6.75 |
Anish Rambabu Prasad | 1.0 | 0 | 15 | 0 | 15.0 |
Sha Hussain | 4.0 | 0 | 35 | 3 | 8.75 |
Ram Sharan | 3.0 | 0 | 19 | 0 | 6.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ram Sharan c Kadek Gamantika b Maxi Koda | 8 | 13 | 0 | 0 | 61.54 |
Uday Singh Hathinjar † Not Out | 74 | 53 | 5 | 3 | 139.62 |
Lakshit Gupta c Kadek Gamantika b Gede Prastama | 3 | 12 | 0 | 0 | 25.0 |
Luqman Butt bowled b Padmakar Surve | 48 | 32 | 2 | 4 | 150.0 |
Etienne Beukes Not Out | 8 | 7 | 1 | 0 | 114.29 |
Extras
7
( b 1, lb 3, w 3, nb 0, p 0 )
|
|||||
Total
148 / 3
( 19.3 Overs, RR : 7.59 )
|
|||||
Fall of wickets: Ram Sharan at 12 runs, in 2.6 over | Lakshit Gupta at 27 runs, in 6.5 over | Luqman Butt at 130 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Maxi Koda | 4.0 | 0 | 22 | 1 | 5.5 |
Danilson Hawoe | 4.0 | 0 | 23 | 0 | 5.75 |
Gede Prastama | 4.0 | 0 | 26 | 1 | 6.5 |
Ferdinando Banunaek | 3.0 | 0 | 24 | 0 | 8.0 |
Padmakar Surve | 3.3 | 0 | 33 | 1 | 9.43 |
Kadek Gamantika | 1.0 | 0 | 16 | 0 | 16.0 |
Match | 5th Match |
Series | Cambodia tour of Indonesia, 2023 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Wed 22 Nov 2023 |
Time | 5:30 a.m. |
Toss | Cambodia won the toss and elected to bowl |
Weather | 27.1°C|Patchy rain possible |
Umpires |
Indonesia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Cambodia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |