Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nanda Sakarini † bowled b Ritshi Choden | 9 | 18 | 0 | 0 | 50.0 |
Ni Luh Ketut Dewi bowled b Anju Gurung | 5 | 10 | 0 | 0 | 50.0 |
Fitria Rada Rani Not Out | 39 | 42 | 2 | 0 | 92.86 |
Maria Corazon bowled b Ritshi Choden | 4 | 6 | 0 | 0 | 66.67 |
Kadek Winda Prastini † bowled b Chado Om | 41 | 40 | 3 | 0 | 102.5 |
Rahmawati Pangestuti lbw b Chado Om | 4 | 6 | 0 | 0 | 66.67 |
Desi Wulandari runout Ritshi Choden | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 1, w 9, nb 3, p 0 )
|
|||||
Total
116 / 6
( 20.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Ni Luh Ketut Dewi at 14 runs, in 4.1 over | Nanda Sakarini at 18 runs, in 5.6 over | Maria Corazon at 27 runs, in 7.5 over | Kadek Winda Prastini at 104 runs, in 17.4 over | Rahmawati Pangestuti at 114 runs, in 19.4 over | Desi Wulandari at 116 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Anju Gurung | 4.0 | 0 | 15 | 1 | 3.75 |
Ritshi Choden | 4.0 | 0 | 14 | 2 | 3.5 |
Sonam Choden | 4.0 | 0 | 22 | 0 | 5.5 |
Tshering Zangmo | 1.0 | 0 | 6 | 0 | 6.0 |
Anjuli Ghally | 1.0 | 0 | 14 | 0 | 14.0 |
Chado Om | 4.0 | 0 | 23 | 2 | 5.75 |
Sonam | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ngawang Choden † c b Dara Paramitha | 6 | 13 | 0 | 0 | 46.15 |
Anju Gurung c Ni Wayan Sariani b Ni Putri Suwandewi | 1 | 8 | 0 | 0 | 12.5 |
Tshering Zangmo bowled b Ni Putri Suwandewi | 0 | 1 | 0 | 0 | 0.0 |
Dechen Wangmo † c Ni Putri Suwandewi b Lie Qiao | 4 | 11 | 0 | 0 | 36.36 |
Karma Dema lbw b Ni Luh Ketut Dewi | 1 | 4 | 0 | 0 | 25.0 |
Sonam bowled b Ni Luh Ketut Dewi | 0 | 3 | 0 | 0 | 0.0 |
Yeshey Choden runout [T] Ni Wayan Sariani [H] Nanda Sakarini | 12 | 17 | 1 | 0 | 70.59 |
Sonam Choden st Nanda Sakarini b Ni Wayan Sariani | 4 | 13 | 0 | 0 | 30.77 |
Chado Om st Nanda Sakarini b Ni Wayan Sariani | 1 | 5 | 0 | 0 | 20.0 |
Ritshi Choden Not Out | 2 | 8 | 0 | 0 | 25.0 |
Anjuli Ghally st Nanda Sakarini b Ni Wayan Sariani | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
38 / 10
( 13.5 Overs, RR : 2.75 )
|
|||||
Fall of wickets: Anju Gurung at 8 runs, in 2.4 over | Tshering Zangmo at 8 runs, in 2.5 over | Ngawang Choden at 10 runs, in 3.4 over | Dechen Wangmo at 17 runs, in 5.5 over | Karma Dema at 17 runs, in 6.1 over | Sonam at 18 runs, in 6.6 over | Yeshey Choden at 32 runs, in 10.3 over | Sonam Choden at 33 runs, in 11.2 over | Chado Om at 33 runs, in 11.2 over | Anjuli Ghally at 38 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Ni Putri Suwandewi | 3.0 | 0 | 8 | 2 | 2.67 |
Dara Paramitha | 2.0 | 0 | 6 | 1 | 3.0 |
Lie Qiao | 2.0 | 0 | 6 | 1 | 3.0 |
Ni Luh Ketut Dewi | 3.0 | 0 | 5 | 2 | 1.67 |
Ni Wayan Sariani | 2.5 | 1 | 9 | 3 | 3.18 |
Maria Corazon | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 1st Match |
Series | Bali Bash Women's T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Tue 02 Jul 2024 |
Time | 6 a.m. |
Toss | Bhutan Women won the toss and elected to bowl |
Weather | 27.2°C|Partly cloudy |
Umpires |
Indonesia Womens | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bhutan Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |