Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ngawang Choden † runout [T] Ni Putri Suwandewi [H] Desi Wulandari | 8 | 15 | 0 | 0 | 53.33 |
Tshering Zangmo bowled b Dara Paramitha | 3 | 8 | 0 | 0 | 37.5 |
Dechen Wangmo † c Nanda Sakarini b Ni Putri Suwandewi | 3 | 7 | 0 | 0 | 42.86 |
Karma Dema runout Ni Putri Suwandewi | 1 | 10 | 0 | 0 | 10.0 |
Yeshey Choden lbw b Ni Luh Ketut Dewi | 1 | 9 | 0 | 0 | 11.11 |
Chado Om c Ni Putri Suwandewi b Ni Wayan Sariani | 6 | 13 | 0 | 0 | 46.15 |
Sonam Choden lbw b Ni Wayan Sariani | 1 | 7 | 0 | 0 | 14.29 |
Anju Gurung c Nanda Sakarini b Lie Qiao | 4 | 8 | 0 | 0 | 50.0 |
Ritshi Choden lbw b Ni Wayan Sariani | 1 | 7 | 0 | 0 | 14.29 |
Sonam c Lie Qiao b Ni Luh Ketut Dewi | 3 | 25 | 0 | 0 | 12.0 |
Sangay Wangmo Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
13
( b 0, lb 1, w 12, nb 0, p 0 )
|
|||||
Total
45 / 10
( 18.5 Overs, RR : 2.39 )
|
|||||
Fall of wickets: Tshering Zangmo at 9 runs, in 1.5 over | Dechen Wangmo at 12 runs, in 2.6 over | Karma Dema at 19 runs, in 6.1 over | Ngawang Choden at 21 runs, in 7.3 over | Yeshey Choden at 22 runs, in 8.1 over | Sonam Choden at 24 runs, in 9.2 over | Anju Gurung at 31 runs, in 10.5 over | Ritshi Choden at 36 runs, in 13.2 over | Chado Om at 42 runs, in 15.4 over | Sonam at 45 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Ni Putri Suwandewi | 3.0 | 1 | 7 | 1 | 2.33 |
Dara Paramitha | 2.0 | 0 | 8 | 1 | 4.0 |
Desi Wulandari | 2.0 | 0 | 6 | 0 | 3.0 |
Ni Luh Ketut Dewi | 2.5 | 1 | 2 | 2 | 0.71 |
Ni Wayan Sariani | 4.0 | 0 | 7 | 3 | 1.75 |
Lie Qiao | 4.0 | 0 | 12 | 1 | 3.0 |
Maria Corazon | 1.0 | 0 | 2 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nanda Sakarini † Not Out | 1 | 2 | 0 | 0 | 50.0 |
Ni Luh Ketut Dewi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
2 / 0
( 0.3 Overs, RR : 4.00 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Anju Gurung | 0.3 | 0 | 2 | 0 | 4.0 |
Match | 4th Match |
Series | Bali Bash Women's T20I Tri-Series, 2024 |
Format | T20 |
Stadium | Lapangan Cricket Udayana |
City | Kecamatan Kuta Selatan |
Date | Wed 03 Jul 2024 |
Time | 11 a.m. |
Toss | Bhutan Women won the toss and elected to bat |
Weather | 27.1°C|Light rain |
Umpires |
Indonesia Womens | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bhutan Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |