Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akari Nishimura † bowled b Ni Made Putri Suwandewi | 2 | 8 | 0 | 0 | 25.0 |
Erika Oda c Rahmawati Pangestuti b Ni Luh Ketut Dewi | 8 | 20 | 1 | 0 | 40.0 |
Haruna Iwasaki bowled b Ni Luh Ketut Dewi | 0 | 2 | 0 | 0 | 0.0 |
Ahilya Chandel c Ni Wayan Sariani b Sang Ayu | 9 | 32 | 0 | 0 | 28.12 |
Mai Yanagida c Nanda Sakarini b Ni Wayan Sariani | 2 | 8 | 0 | 0 | 25.0 |
Shimako Kato c Kisi kasse b Andriani Andriani | 4 | 9 | 0 | 0 | 44.44 |
Kurumi Ota lbw b Ni Luh Ketut Dewi | 20 | 27 | 2 | 0 | 74.07 |
Hinase Goto None Not Out | 7 | 12 | 1 | 0 | 58.33 |
Erika Toguchi Quinn None Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
11
( b 2, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
66 / 7
( 20.0 Overs, RR : 3.3 )
|
|||||
Fall of wickets: Akari Nishimura at 5 runs, in 2.5 over | Haruna Iwasaki at 10 runs, in 3.5 over | Erika Oda at 11 runs, in 5.2 over | Mai Yanagida at 15 runs, in 7.3 over | Shimako Kato at 24 runs, in 10.2 over | Ahilya Chandel at 48 runs, in 16.2 over | Kurumi Ota at 62 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ni Made Putri Suwandewi | 4.0 | 0 | 10 | 1 | 2.5 |
Ni Luh Ketut Dewi | 4.0 | 1 | 11 | 3 | 2.75 |
Andriani Andriani | 4.0 | 0 | 14 | 1 | 3.5 |
Ni Wayan Sariani | 4.0 | 0 | 10 | 1 | 2.5 |
Sang Ayu | 2.0 | 0 | 7 | 1 | 3.5 |
Rahmawati Pangestuti | 2.0 | 0 | 11 | 0 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nanda Sakarini † c Shimako Kato b Erika Toguchi Quinn | 21 | 38 | 3 | 0 | 55.26 |
Ni Luh Ketut Dewi None Not Out | 18 | 37 | 1 | 0 | 48.65 |
Maria Corazon † None Not Out | 26 | 10 | 3 | 2 | 260.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
70 / 1
( 14.0 Overs, RR : 5.0 )
|
|||||
Fall of wickets: Nanda Sakarini at 38 runs, in 10.4 over | | |||||
Bowler | O | M | R | W | ER |
Shimako Kato | 3.0 | 1 | 8 | 0 | 2.67 |
Ahilya Chandel | 3.0 | 0 | 10 | 0 | 3.33 |
Kurumi Ota | 2.0 | 0 | 10 | 0 | 5.0 |
Nonoha Yasumoto | 4.0 | 0 | 29 | 0 | 7.25 |
Erika Toguchi Quinn | 2.0 | 0 | 13 | 0 | 6.5 |
Match | 15th Match |
Series | ICC Women's World Twenty20 EAP Qualifier, 2023 |
Format | T20 |
Stadium | Vila Cricket Ground |
City | Vanuatu |
Date | Thu 07 Sep 2023 |
Time | 4 a.m. |
Toss | Indonesia Womens won the toss and chose to bowl first |
Weather | 26ºC|F Winds |
Umpires |
Indonesia Womens | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Japan Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |