Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c Fakhar Zaman b Shaheen Afridi | 16 | 14 | 3 | 0 | 114.29 |
Paul Stirling c Mohammad Amir b Shaheen Afridi | 11 | 7 | 2 | 0 | 157.14 |
Lorcan Tucker † c Fakhar Zaman b Abbas Afridi | 51 | 34 | 5 | 2 | 150.0 |
Harry Tector c Shaheen Afridi b Abbas Afridi | 32 | 28 | 4 | 0 | 114.29 |
Curtis Campher c b Mohammad Amir | 22 | 13 | 1 | 2 | 169.23 |
George Dockrell c Azam Khan b Naseem Shah | 15 | 8 | 3 | 0 | 187.5 |
Gareth Delany Not Out | 28 | 10 | 3 | 2 | 280.0 |
Mark Adair bowled b Shaheen Afridi | 9 | 5 | 2 | 0 | 180.0 |
Graham Hume Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
193 / 7
( 20.0 Overs, RR : 9.65 )
|
|||||
Fall of wickets: Paul Stirling at 29 runs, in 3.2 over | Andrew Balbirnie at 34 runs, in 3.5 over | Harry Tector at 96 runs, in 11.3 over | Curtis Campher at 137 runs, in 15.1 over | George Dockrell at 154 runs, in 16.6 over | Lorcan Tucker at 154 runs, in 17.1 over | Mark Adair at 165 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 49 | 3 | 12.25 |
Mohammad Amir | 4.0 | 0 | 44 | 1 | 11.0 |
Naseem Shah | 4.0 | 0 | 36 | 1 | 9.0 |
Abbas Afridi | 4.0 | 0 | 33 | 2 | 8.25 |
Imad Wasim | 3.0 | 0 | 21 | 0 | 7.0 |
Saim Ayub | 1.0 | 0 | 7 | 0 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saim Ayub c Curtis Campher b Mark Adair | 6 | 3 | 0 | 1 | 200.0 |
Mohammad Rizwan † Not Out | 75 | 46 | 6 | 4 | 163.04 |
Babar Azam c Lorcan Tucker b Graham Hume | 0 | 4 | 0 | 0 | 0.0 |
Fakhar Zaman c Gareth Delany b Ben White | 78 | 40 | 6 | 6 | 195.0 |
Azam Khan † Not Out | 30 | 10 | 1 | 4 | 300.0 |
Extras
6
( b 0, lb 3, w 1, nb 2, p 0 )
|
|||||
Total
195 / 3
( 16.5 Overs, RR : 11.59 )
|
|||||
Fall of wickets: Saim Ayub at 6 runs, in 0.3 over | Babar Azam at 13 runs, in 1.4 over | Fakhar Zaman at 153 runs, in 14.3 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 3.5 | 0 | 43 | 1 | 11.22 |
Graham Hume | 3.0 | 0 | 32 | 1 | 10.67 |
Craig Young | 3.0 | 0 | 45 | 0 | 15.0 |
Curtis Campher | 3.0 | 0 | 33 | 0 | 11.0 |
Ben White | 4.0 | 0 | 39 | 1 | 9.75 |
Match | Ireland vs Pakistan |
Series | Pakistan tour of Ireland, 2024 |
Format | T20 |
Stadium | Clontarf Cricket Club |
City | County Dublin |
Date | Sun 12 May 2024 |
Time | 8:11 p.m. |
Toss | Pakistan won the toss and elected to bowl |
Weather | 19.0°C|Partly cloudy |
Umpires | Aidan Seaver | Roly Black | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Pakistan | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |