Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Curtis Campher b Craig Young | 12 | 12 | 1 | 1 | 100.0 |
Ollie Hairs c Harry Tector b Mark Adair | 9 | 8 | 0 | 1 | 112.5 |
Michael Jones bowled b Gareth Delany | 23 | 12 | 2 | 2 | 191.67 |
Richie Berrington c Paul Stirling b Ben White | 13 | 11 | 1 | 0 | 118.18 |
Matthew Cross † lbw b Craig Young | 35 | 30 | 3 | 1 | 116.67 |
Michael Leask bowled b Mark Adair | 34 | 26 | 1 | 2 | 130.77 |
Chris Greaves Not Out | 9 | 12 | 0 | 0 | 75.0 |
Mark Watt bowled b Mark Adair | 1 | 2 | 0 | 0 | 50.0 |
Chris Sole c Curtis Campher b Craig Young | 6 | 6 | 1 | 0 | 100.0 |
Safyaan Sharif Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
12
( b 0, lb 6, w 5, nb 1, p 0 )
|
|||||
Total
157 / 8
( 20.0 Overs, RR : 7.85 )
|
|||||
Fall of wickets: George Munsey at 16 runs, in 2.4 over | Ollie Hairs at 22 runs, in 3.4 over | Richie Berrington at 59 runs, in 6.3 over | Michael Jones at 65 runs, in 7.2 over | Michael Leask at 120 runs, in 14.6 over | Matthew Cross at 139 runs, in 17.3 over | Mark Watt at 143 runs, in 18.1 over | Chris Sole at 154 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 4.0 | 0 | 36 | 3 | 9.0 |
Barry McCarthy | 4.0 | 0 | 39 | 0 | 9.75 |
Craig Young | 4.0 | 0 | 31 | 3 | 7.75 |
Ben White | 3.0 | 0 | 22 | 1 | 7.33 |
Gareth Delany | 4.0 | 0 | 18 | 1 | 4.5 |
George Dockrell | 1.0 | 0 | 5 | 0 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c Chris Greaves b Chris Sole | 56 | 46 | 6 | 0 | 121.74 |
Paul Stirling bowled b Chris Greaves | 32 | 21 | 2 | 2 | 152.38 |
Lorcan Tucker † runout Jasper Davidson | 55 | 38 | 5 | 0 | 144.74 |
Harry Tector c Michael Leask b Chris Sole | 3 | 5 | 0 | 0 | 60.0 |
Curtis Campher bowled b Chris Sole | 0 | 1 | 0 | 0 | 0.0 |
George Dockrell Not Out | 4 | 5 | 0 | 0 | 80.0 |
Gareth Delany Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 7, w 0, nb 0, p 0 )
|
|||||
Total
158 / 5
( 19.3 Overs, RR : 8.10 )
|
|||||
Fall of wickets: Paul Stirling at 66 runs, in 7.4 over | Andrew Balbirnie at 131 runs, in 15.2 over | Harry Tector at 143 runs, in 17.2 over | Curtis Campher at 143 runs, in 17.3 over | Lorcan Tucker at 157 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Mark Watt | 4.0 | 0 | 27 | 0 | 6.75 |
Chris Sole | 4.0 | 0 | 28 | 3 | 7.0 |
Bradley Currie | 4.0 | 0 | 29 | 0 | 7.25 |
Safyaan Sharif | 3.3 | 0 | 27 | 0 | 7.71 |
Chris Greaves | 3.0 | 0 | 28 | 1 | 9.33 |
Michael Leask | 1.0 | 0 | 12 | 0 | 12.0 |
Match | Ireland vs Scotland |
Series | Netherlands T20I Tri-Series, 2024 |
Format | T20 |
Stadium | VRA Cricket Amsterdam |
City | Amstelveen |
Date | Thu 23 May 2024 |
Time | 2:30 p.m. |
Toss | Scotland won the toss and elected to bat |
Weather | 16.0°C|Partly cloudy |
Umpires | Pim van Liemt | Rizwan Akram | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Scotland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |