Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Andrew Balbirnie c Gudakesh Motie b Alzarri Joseph | 112 | 138 | 9 | 4 | 81.16 |
Paul Stirling c Gudakesh Motie b Roston Chase | 54 | 64 | 6 | 2 | 84.38 |
Cade Carmichael c Shai Hope b Matthew Forde | 16 | 21 | 1 | 0 | 76.19 |
Harry Tector c Brandon King b Alzarri Joseph | 56 | 51 | 6 | 0 | 109.8 |
Lorcan Tucker † c Brandon King b Matthew Forde | 30 | 18 | 3 | 0 | 166.67 |
George Dockrell c Evin Lewis b Matthew Forde | 1 | 3 | 0 | 0 | 33.33 |
Tom Mayes Not Out | 8 | 5 | 1 | 0 | 160.0 |
Andy McBrine Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
23
( b 4, lb 7, w 9, nb 3, p 0 )
|
|||||
Total
303 / 6
( 50.0 Overs, RR : 6.06 )
|
|||||
Fall of wickets: Paul Stirling at 109 runs, in 22.1 over | Cade Carmichael at 151 runs, in 29.5 over | Andrew Balbirnie at 249 runs, in 43.2 over | Harry Tector at 286 runs, in 47.3 over | Lorcan Tucker at 292 runs, in 48.3 over | George Dockrell at 293 runs, in 48.5 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Forde | 10.0 | 1 | 68 | 3 | 6.8 |
Alzarri Joseph | 10.0 | 0 | 51 | 2 | 5.1 |
Shamar Joseph | 7.0 | 0 | 51 | 0 | 7.29 |
Gudakesh Motie | 10.0 | 0 | 53 | 0 | 5.3 |
Justin Greaves | 6.0 | 0 | 27 | 0 | 4.5 |
Roston Chase | 7.0 | 0 | 42 | 1 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King c Lorcan Tucker b Barry McCarthy | 19 | 29 | 4 | 0 | 65.52 |
Evin Lewis runout Harry Tector | 2 | 7 | 0 | 0 | 28.57 |
Keacy Carty c Joshua Little b Barry McCarthy | 6 | 15 | 1 | 0 | 40.0 |
Shai Hope † bowled b Tom Mayes | 2 | 5 | 0 | 0 | 40.0 |
Amir Jangoo lbw b Barry McCarthy | 0 | 2 | 0 | 0 | 0.0 |
Justin Greaves c Paul Stirling b Joshua Little | 35 | 17 | 7 | 0 | 205.88 |
Roston Chase bowled b George Dockrell | 55 | 76 | 4 | 2 | 72.37 |
Matthew Forde c Joshua Little b Barry McCarthy | 38 | 48 | 4 | 1 | 79.17 |
Alzarri Joseph bowled b George Dockrell | 0 | 4 | 0 | 0 | 0.0 |
Gudakesh Motie c Tom Mayes b George Dockrell | 8 | 4 | 2 | 0 | 200.0 |
Shamar Joseph Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 0, lb 4, w 7, nb 3, p 0 )
|
|||||
Total
179 / 10
( 34.1 Overs, RR : 5.24 )
|
|||||
Fall of wickets: Evin Lewis at 3 runs, in 2.6 over | Keacy Carty at 20 runs, in 6.6 over | Brandon King at 29 runs, in 8.4 over | Amir Jangoo at 29 runs, in 8.6 over | Shai Hope at 31 runs, in 9.4 over | Justin Greaves at 71 runs, in 14.1 over | Roston Chase at 169 runs, in 31.6 over | Alzarri Joseph at 171 runs, in 33.1 over | Gudakesh Motie at 179 runs, in 33.5 over | Matthew Forde at 179 runs, in 34.1 over | | |||||
Bowler | O | M | R | W | ER |
Barry McCarthy | 7.1 | 0 | 32 | 4 | 4.47 |
Tom Mayes | 6.0 | 2 | 23 | 1 | 3.83 |
Joshua Little | 7.0 | 0 | 43 | 1 | 6.14 |
Liam Mccarthy | 6.0 | 0 | 26 | 0 | 4.33 |
Andy McBrine | 6.0 | 0 | 30 | 0 | 5.0 |
George Dockrell | 2.0 | 0 | 21 | 3 | 10.5 |
Match | Ireland vs West Indies |
Series | West Indies tour of Ireland, 2025 |
Format | ONE-DAY |
Stadium | Clontarf Cricket Club |
City | County Dublin |
Date | Wed 21 May 2025 |
Time | 3:15 p.m. |
Toss | West Indies won the toss and elected to bowl |
Weather | 13.3°C|Sunny |
Umpires | Richard Illingworth | Roly Black | |
Ireland | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
West Indies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |