Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Curtis Campher b Barry McCarthy | 49 | 99 | 7 | 0 | 49.49 |
Prince Masvaure c Lorcan Tucker b Curtis Campher | 74 | 152 | 8 | 0 | 48.68 |
Dion Myers bowled b Barry McCarthy | 10 | 24 | 2 | 0 | 41.67 |
Craig Ervine c Andy McBrine b Craig Young | 5 | 32 | 0 | 0 | 15.62 |
Sean Williams c Paul Stirling b Andy McBrine | 35 | 41 | 5 | 0 | 85.37 |
Brian Bennett c Lorcan Tucker b Mark Adair | 8 | 28 | 1 | 0 | 28.57 |
Clive Madande † c Craig Young b Andy McBrine | 0 | 1 | 0 | 0 | 0.0 |
Blessing Muzarabani c Paul Stirling b Andy McBrine | 4 | 9 | 1 | 0 | 44.44 |
Richard Ngarava c Matthew Humphreys b Mark Adair | 5 | 13 | 1 | 0 | 38.46 |
Tanaka Chivanga Not Out | 7 | 20 | 0 | 0 | 35.0 |
Tendai Chatara c Lorcan Tucker b Barry McCarthy | 0 | 10 | 0 | 0 | 0.0 |
Extras
13
( b 4, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
210 / 10
( 71.3 Overs, RR : 2.94 )
|
|||||
Fall of wickets: Joylord Gumbie at 97 runs, in 30.6 over | Dion Myers at 121 runs, in 38.3 over | Craig Ervine at 143 runs, in 47.6 over | Prince Masvaure at 167 runs, in 55.1 over | Sean Williams at 193 runs, in 62.1 over | Clive Madande at 193 runs, in 62.2 over | Brian Bennett at 194 runs, in 63.3 over | Blessing Muzarabani at 198 runs, in 64.5 over | Richard Ngarava at 206 runs, in 67.6 over | Tendai Chatara at 210 runs, in 71.3 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 18.0 | 1 | 49 | 2 | 2.72 |
Barry McCarthy | 15.3 | 5 | 42 | 3 | 2.71 |
Craig Young | 14.0 | 1 | 40 | 1 | 2.86 |
Curtis Campher | 11.0 | 2 | 33 | 1 | 3.0 |
Andy McBrine | 13.0 | 2 | 37 | 3 | 2.85 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Moor † c Clive Madande b Blessing Muzarabani | 79 | 105 | 11 | 0 | 75.24 |
Andrew Balbirnie c Joylord Gumbie b Tanaka Chivanga | 19 | 45 | 2 | 0 | 42.22 |
Curtis Campher c Sean Williams b Tanaka Chivanga | 8 | 17 | 1 | 0 | 47.06 |
Harry Tector lbw b Tanaka Chivanga | 4 | 20 | 1 | 0 | 20.0 |
Paul Stirling c Craig Ervine b Sean Williams | 22 | 63 | 2 | 0 | 34.92 |
Lorcan Tucker † lbw b Blessing Muzarabani | 0 | 1 | 0 | 0 | 0.0 |
Andy McBrine lbw b Tendai Chatara | 28 | 45 | 2 | 0 | 62.22 |
Mark Adair bowled b Sean Williams | 0 | 4 | 0 | 0 | 0.0 |
Barry McCarthy c Sean Williams b Tendai Chatara | 1 | 19 | 0 | 0 | 5.26 |
Craig Young bowled b Blessing Muzarabani | 3 | 4 | 0 | 0 | 75.0 |
Matthew Humphreys Not Out | 27 | 31 | 4 | 1 | 87.1 |
Extras
59
( b 42, lb 5, w 9, nb 3, p 0 )
|
|||||
Total
250 / 10
( 58.3 Overs, RR : 4.27 )
|
|||||
Fall of wickets: Andrew Balbirnie at 71 runs, in 15.2 over | Curtis Campher at 99 runs, in 21.1 over | Harry Tector at 115 runs, in 25.2 over | Peter Moor at 165 runs, in 36.5 over | Lorcan Tucker at 165 runs, in 36.6 over | Paul Stirling at 189 runs, in 43.4 over | Mark Adair at 189 runs, in 45.2 over | Barry McCarthy at 200 runs, in 50.3 over | Craig Young at 203 runs, in 51.1 over | Andy McBrine at 250 runs, in 58.3 over | | |||||
Bowler | O | M | R | W | ER |
Richard Ngarava | 11.0 | 0 | 53 | 0 | 4.82 |
Tendai Chatara | 15.3 | 3 | 47 | 2 | 3.03 |
Blessing Muzarabani | 17.0 | 4 | 53 | 3 | 3.12 |
Tanaka Chivanga | 10.0 | 2 | 39 | 3 | 3.9 |
Sean Williams | 5.0 | 1 | 11 | 2 | 2.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joylord Gumbie † c Andrew Balbirnie b Craig Young | 24 | 45 | 3 | 0 | 53.33 |
Prince Masvaure c Lorcan Tucker b Barry McCarthy | 12 | 32 | 2 | 0 | 37.5 |
Dion Myers lbw b Mark Adair | 57 | 142 | 4 | 0 | 40.14 |
Craig Ervine lbw b Mark Adair | 7 | 22 | 0 | 0 | 31.82 |
Sean Williams c Lorcan Tucker b Craig Young | 40 | 65 | 4 | 0 | 61.54 |
Brian Bennett c Peter Moor b Matthew Humphreys | 10 | 18 | 1 | 0 | 55.56 |
Clive Madande † c Barry McCarthy b Andy McBrine | 10 | 30 | 1 | 0 | 33.33 |
Blessing Muzarabani c Harry Tector b Andy McBrine | 0 | 9 | 0 | 0 | 0.0 |
Richard Ngarava c Lorcan Tucker b Andy McBrine | 11 | 22 | 2 | 0 | 50.0 |
Tanaka Chivanga c Mark Adair b Andy McBrine | 6 | 35 | 0 | 0 | 17.14 |
Tendai Chatara Not Out | 4 | 6 | 1 | 0 | 66.67 |
Extras
16
( b 4, lb 11, w 1, nb 0, p 0 )
|
|||||
Total
197 / 10
( 71.0 Overs, RR : 2.77 )
|
|||||
Fall of wickets: Joylord Gumbie at 38 runs, in 12.4 over | Prince Masvaure at 38 runs, in 13.1 over | Craig Ervine at 66 runs, in 23.2 over | Sean Williams at 134 runs, in 41.4 over | Brian Bennett at 151 runs, in 47.6 over | Clive Madande at 174 runs, in 58.4 over | Dion Myers at 174 runs, in 59.2 over | Blessing Muzarabani at 182 runs, in 62.1 over | Richard Ngarava at 195 runs, in 68.1 over | Tanaka Chivanga at 197 runs, in 70.6 over | | |||||
Bowler | O | M | R | W | ER |
Mark Adair | 15.0 | 1 | 42 | 2 | 2.8 |
Barry McCarthy | 16.0 | 2 | 33 | 1 | 2.06 |
Craig Young | 10.0 | 2 | 37 | 2 | 3.7 |
Curtis Campher | 2.0 | 0 | 12 | 0 | 6.0 |
Andy McBrine | 23.0 | 6 | 38 | 4 | 1.65 |
Matthew Humphreys | 5.0 | 0 | 20 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Peter Moor † c Joylord Gumbie b Richard Ngarava | 0 | 3 | 0 | 0 | 0.0 |
Andrew Balbirnie c Prince Masvaure b Blessing Muzarabani | 4 | 8 | 1 | 0 | 50.0 |
Curtis Campher c Brian Bennett b Richard Ngarava | 0 | 1 | 0 | 0 | 0.0 |
Harry Tector c Clive Madande b Richard Ngarava | 0 | 6 | 0 | 0 | 0.0 |
Paul Stirling c Clive Madande b Richard Ngarava | 10 | 16 | 1 | 0 | 62.5 |
Lorcan Tucker † Not Out | 9 | 8 | 2 | 0 | 112.5 |
Andy McBrine Not Out | 4 | 7 | 1 | 0 | 57.14 |
Extras
6
( b 5, lb 0, w 0, nb 1, p 0 )
|
|||||
Total
33 / 5
( 8.0 Overs, RR : 4.12 )
|
|||||
Fall of wickets: Peter Moor at 6 runs, in 1.2 over | Curtis Campher at 6 runs, in 1.3 over | Andrew Balbirnie at 6 runs, in 2.2 over | Harry Tector at 16 runs, in 5.1 over | Paul Stirling at 21 runs, in 5.5 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 4.0 | 0 | 16 | 1 | 4.0 |
Richard Ngarava | 4.0 | 1 | 12 | 4 | 3.0 |
Match | Ireland vs Zimbabwe |
Series | Zimbabwe tour of Ireland, 2024 |
Format | TEST |
Stadium | Civil Service Cricket Club |
City | Northern Ireland |
Date | Thu 25 Jul 2024 |
Time | 3:30 p.m. |
Toss | Ireland won the toss and elected to bowl |
Weather | 15.9°C|Light rain shower |
Umpires | Richard Kettleborough | Sharfuddoula | |
Ireland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Zimbabwe | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |