Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dharmveer Saini c Sourabh Chouchan b Rajat Chaudhary | 18 | 15 | 3 | 0 | 120.0 |
Arnav Gautam c Sourabh Chouchan b Rajat Chaudhary | 13 | 10 | 1 | 0 | 130.0 |
Ritik Sharma c b Himanshu Sharma | 69 | 41 | 4 | 6 | 168.29 |
Karan Lamba c Himanshu Nehra b Ritik Audichya | 31 | 27 | 3 | 0 | 114.81 |
Deepak Chahar c Himanshu Nehra b Hitesh Patel | 19 | 13 | 1 | 1 | 146.15 |
Kunal Rathore † c Himanshu Sharma b Hitesh Patel | 7 | 5 | 1 | 0 | 140.0 |
Sachin Kakodia † None Not Out | 11 | 9 | 2 | 0 | 122.22 |
Extras
8
( b 0, lb 2, w 6, nb 0, p 0 )
|
|||||
Total
176 / 6
( 20.0 Overs, RR : 8.8 )
|
|||||
Fall of wickets: Dharmveer Saini at 33 runs, in 3.3 over | Arnav Gautam at 50 runs, in 5.1 over | Karan Lamba at 117 runs, in 14.1 over | Ritik Sharma at 141 runs, in 15.6 over | Kunal Rathore at 153 runs, in 17.4 over | Deepak Chahar at 176 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Pushpendra Rathore | 4.0 | 0 | 39 | 0 | 9.75 |
Hitesh Patel | 4.0 | 0 | 30 | 2 | 7.5 |
Rajat Chaudhary | 4.0 | 0 | 37 | 2 | 9.25 |
Himanshu Nehra | 1.0 | 0 | 14 | 0 | 14.0 |
Ritik Audichya | 4.0 | 0 | 23 | 1 | 5.75 |
Himanshu Sharma | 3.0 | 0 | 31 | 1 | 10.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amitkumar Gautam c Karan Lamba b Ajay Kookna | 33 | 27 | 3 | 1 | 122.22 |
Deepak Karwasar bowled b Ajay Kookna | 16 | 26 | 2 | 0 | 61.54 |
Deepak Hooda None Not Out | 74 | 31 | 6 | 5 | 238.71 |
Karan Singh-I c Kunal Rathore b Ajay Kookna | 1 | 3 | 0 | 0 | 33.33 |
Sourabh Chouchan c Sachin Kakodia b Ajay Kookna | 35 | 18 | 1 | 4 | 194.44 |
Pushpendra Rathore c Lakhan Bharti b Deepak Chahar | 15 | 12 | 2 | 0 | 125.0 |
Nikhil Sachdev None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
179 / 5
( 19.4 Overs, RR : 9.23 )
|
|||||
Fall of wickets: Deepak Karwasar at 44 runs, in 7.4 over | Amitkumar Gautam at 68 runs, in 10.2 over | Karan Singh-I at 70 runs, in 10.6 over | Sourabh Chouchan at 120 runs, in 15.4 over | Pushpendra Rathore at 170 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Deepak Chahar | 3.4 | 0 | 30 | 1 | 8.18 |
Mohit Jain | 4.0 | 1 | 34 | 0 | 8.5 |
Hemant Kumar | 4.0 | 0 | 50 | 0 | 12.5 |
Ajay Kookna | 4.0 | 0 | 28 | 4 | 7.0 |
Zubair Ali | 1.0 | 0 | 12 | 0 | 12.0 |
Lakhan Bharti | 3.0 | 0 | 24 | 0 | 8.0 |
Match | 11th Match |
Series | Rajasthan Premier League, 2023 |
Format | T20 |
Stadium | Barkatullah Khan Stadium |
City | Jodhpur |
Date | Sun 03 Sep 2023 |
Time | 7:30 p.m. |
Toss | Bhilwara Bulls won the toss and chose to bat first |
Weather | 28°C|Sunny |
Umpires |
Jaanbaaz Kota Challengers | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Bhilwara Bulls | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |