Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Shahzad † runout [T] Pavan Rathnayake [H] Kusal Mendis | 26 | 11 | 2 | 2 | 236.36 |
Kusal Perera † bowled b Traveen Mathews | 9 | 6 | 2 | 0 | 150.0 |
Sabbir Rahman c Tom Kohler Cadmore b Malsha Tharupathi | 16 | 8 | 0 | 2 | 200.0 |
Dasun Shanaka c Charith Asalanka b Pramod Madushan | 21 | 10 | 2 | 2 | 210.0 |
Shevon Daniel lbw b Dwaine Pretorius | 26 | 15 | 3 | 1 | 173.33 |
Isuru Udana c Pavan Rathnayake b Traveen Mathews | 1 | 2 | 0 | 0 | 50.0 |
Kennar Lewis † runout [T] Dwaine Pretorius [H] Kusal Mendis | 10 | 4 | 0 | 1 | 250.0 |
Dhananjaya Lakshan Not Out | 10 | 2 | 1 | 1 | 500.0 |
Sahan Arachchige Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
14
( b 1, lb 3, w 10, nb 0, p 0 )
|
|||||
Total
133 / 7
( 10.0 Overs, RR : 13.30 )
|
|||||
Fall of wickets: Kusal Perera at 35 runs, in 2.4 over | Mohammad Shahzad at 38 runs, in 3.2 over | Sabbir Rahman at 59 runs, in 4.3 over | Dasun Shanaka at 103 runs, in 7.2 over | Isuru Udana at 107 runs, in 8.1 over | Shevon Daniel at 119 runs, in 9.1 over | Kennar Lewis at 126 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Nuwan Thushara | 2.0 | 0 | 27 | 0 | 13.5 |
Pramod Madushan | 2.0 | 0 | 18 | 1 | 9.0 |
Traveen Mathews | 2.0 | 0 | 18 | 2 | 9.0 |
George Garton | 1.0 | 0 | 5 | 0 | 5.0 |
Malsha Tharupathi | 1.0 | 0 | 22 | 1 | 22.0 |
Dwaine Pretorius | 2.0 | 0 | 39 | 1 | 19.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Kohler Cadmore † c Sahan Arachchige b Richard Gleeson | 10 | 5 | 2 | 0 | 200.0 |
Kusal Mendis † c b Richard Gleeson | 11 | 4 | 1 | 1 | 275.0 |
Charith Asalanka c Shevon Daniel b Isuru Udana | 1 | 3 | 0 | 0 | 33.33 |
Thomas Abell Not Out | 54 | 27 | 4 | 3 | 200.0 |
Pavan Rathnayake c Tharindu Ratnayake b Dasun Shanaka | 10 | 7 | 1 | 0 | 142.86 |
David Wiese c Dhananjaya Lakshan b Dasun Shanaka | 0 | 1 | 0 | 0 | 0.0 |
Dwaine Pretorius c Dasun Shanaka b Richard Gleeson | 9 | 7 | 1 | 0 | 128.57 |
George Garton Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras
7
( b 1, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
107 / 6
( 10.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Tom Kohler Cadmore at 21 runs, in 1.2 over | Kusal Mendis at 22 runs, in 1.4 over | Charith Asalanka at 28 runs, in 2.2 over | Pavan Rathnayake at 54 runs, in 4.5 over | David Wiese at 54 runs, in 4.6 over | Dwaine Pretorius at 81 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Dhananjaya Lakshan | 1.0 | 0 | 17 | 0 | 17.0 |
Richard Gleeson | 2.0 | 0 | 21 | 3 | 10.5 |
Isuru Udana | 2.0 | 0 | 22 | 1 | 11.0 |
Tharindu Ratnayake | 2.0 | 0 | 21 | 0 | 10.5 |
Dasun Shanaka | 1.0 | 0 | 4 | 2 | 4.0 |
Eshan Malinga | 2.0 | 0 | 19 | 0 | 9.5 |
Match | Jaffna Titans vs Hambantota Bangla Tigers |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Thu 19 Dec 2024 |
Time | 5:30 p.m. |
Toss | Jaffna Titans won the toss and elected to bowl |
Weather | 25.2°C|Patchy rain nearby |
Umpires |
Jaffna Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Hambantota Bangla Tigers | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |