Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Divya Gajraj c Rahul Bhatt b Abhimanyu Lamba | 28 | 32 | 5 | 0 | 87.5 |
Sumit Godara bowled b Shubham Sharma | 16 | 12 | 2 | 1 | 133.33 |
Tanmay Tiwari † bowled b Shubham Sharma | 0 | 7 | 0 | 0 | 0.0 |
Shubham Garhwal c Rahul Chahar b Anirudh Chauhan | 64 | 35 | 3 | 5 | 182.86 |
Mukul Choudhary † c Shubham Sharma b Rahul Chahar | 21 | 16 | 1 | 1 | 131.25 |
Rohit Khichar c Anirudh Chauhan b Rahul Chahar | 3 | 5 | 0 | 0 | 60.0 |
Vishal Godara st Rahul Bhatt b Rahul Chahar | 1 | 4 | 0 | 0 | 25.0 |
Manav Suthar None Not Out | 12 | 8 | 2 | 0 | 150.0 |
Soyeb Khan None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
149 / 7
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Sumit Godara at 0 runs, in 0.0 over | Tanmay Tiwari at 0 runs, in 0.0 over | Shubham Garhwal at 0 runs, in 0.0 over | Divya Gajraj at 61 runs, in 9.6 over | Mukul Choudhary at 126 runs, in 16.3 over | Vishal Godara at 135 runs, in 18.2 over | Rohit Khichar at 136 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Abhimanyu Lamba | 4.0 | 0 | 37 | 1 | 9.25 |
Sangram Singh | 2.0 | 0 | 15 | 0 | 7.5 |
Shubham Sharma | 3.0 | 0 | 10 | 2 | 3.33 |
Rahul Chahar | 4.0 | 0 | 25 | 3 | 6.25 |
Ravindra Khichar | 3.0 | 0 | 36 | 0 | 12.0 |
Anirudh Chauhan | 4.0 | 0 | 25 | 1 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar lbw b Manav Suthar | 39 | 23 | 4 | 2 | 169.57 |
Bharath Sharma † bowled b Ashok Sharma | 17 | 18 | 2 | 1 | 94.44 |
Devesh Agarwal c Rohit Khichar b Manav Suthar | 12 | 18 | 0 | 0 | 66.67 |
Anshul Garhwal c Sumit Godara b Savya Gajraj | 11 | 14 | 1 | 0 | 78.57 |
Hemant Joshi c Vishal Godara b Manav Suthar | 6 | 7 | 1 | 0 | 85.71 |
Rahul Bhatt † None Not Out | 11 | 17 | 0 | 0 | 64.71 |
Anirudh Chauhan c Mukul Choudhary b Vishal Godara | 7 | 8 | 0 | 0 | 87.5 |
Shubham Sharma runout Vishal Godara | 1 | 3 | 0 | 0 | 33.33 |
Rahul Chahar runout [T] Rohit Khichar [H] Mukul Choudhary | 34 | 11 | 0 | 5 | 309.09 |
Abhimanyu Lamba None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
148 / 8
( 20.0 Overs, RR : 7.4 )
|
|||||
Fall of wickets: Devesh Agarwal at 0 runs, in 0.0 over | Anshul Garhwal at 0 runs, in 0.0 over | Hemant Joshi at 0 runs, in 0.0 over | Anirudh Chauhan at 0 runs, in 0.0 over | Shubham Sharma at 0 runs, in 0.0 over | Rahul Chahar at 0 runs, in 0.0 over | Bharath Sharma at 43 runs, in 4.6 over | Abhijeet Tomar at 63 runs, in 7.6 over | | |||||
Bowler | O | M | R | W | ER |
Arafat Khan | 3.0 | 0 | 23 | 0 | 7.67 |
Vishal Godara | 4.0 | 0 | 29 | 1 | 7.25 |
Rohit Khichar | 4.0 | 0 | 24 | 0 | 6.0 |
Ashok Sharma | 4.0 | 0 | 41 | 1 | 10.25 |
Manav Suthar | 4.0 | 0 | 19 | 3 | 4.75 |
Savya Gajraj | 1.0 | 0 | 8 | 1 | 8.0 |
Match | Qalifier 1 |
Series | Rajasthan Premier League, 2023 |
Format | T20 |
Stadium | Sawai Mansingh Stadium |
City | Jaipur |
Date | Thu 07 Sep 2023 |
Time | 7:30 p.m. |
Toss | Jodhpur Sunrisers won the toss and chose to bowl first |
Weather | 28°C | Partly Cloudy |
Umpires |
Jaipur Indians | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Jodhpur Sunrisers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |