Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dev Khanal c Aakash Tripathi b James Neesham | 24 | 20 | 3 | 1 | 120.0 |
Jaykrishan Kolsawal † c Harsh Thaker b Lalit Rajbanshi | 1 | 4 | 0 | 0 | 25.0 |
Zeeshan Maqsood c Lahiru Milantha b Mohammad Mohsin | 12 | 11 | 2 | 0 | 109.09 |
William Bosisto st Lahiru Milantha b Lalit Rajbanshi | 14 | 15 | 1 | 0 | 93.33 |
Chadwick Walton † c Aasif Sheikh b Harsh Thaker | 11 | 13 | 1 | 0 | 84.62 |
Gulsan Jha bowled b Mohammad Mohsin | 25 | 20 | 1 | 2 | 125.0 |
Arjun Ghatri † runout Mayan Yadav | 2 | 3 | 0 | 0 | 66.67 |
Sompal Kami c Mohammad Mohsin b Sher Malla | 5 | 8 | 0 | 0 | 62.5 |
Nandan Yadav Not Out | 4 | 9 | 0 | 0 | 44.44 |
Unish Singh lbw b James Neesham | 12 | 17 | 2 | 0 | 70.59 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
118 / 9
( 20.0 Overs, RR : 5.90 )
|
|||||
Fall of wickets: Jaykrishan Kolsawal at 2 runs, in 1.1 over | Dev Khanal at 39 runs, in 5.1 over | Zeeshan Maqsood at 49 runs, in 6.5 over | William Bosisto at 64 runs, in 9.3 over | Chadwick Walton at 77 runs, in 11.5 over | Arjun Ghatri at 79 runs, in 12.3 over | Sompal Kami at 101 runs, in 15.2 over | Gulsan Jha at 103 runs, in 16.1 over | Unish Singh at 118 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Harsh Thaker | 4.0 | 0 | 13 | 1 | 3.25 |
Lalit Rajbanshi | 4.0 | 0 | 22 | 2 | 5.5 |
Kishore Mahato | 3.0 | 0 | 34 | 0 | 11.33 |
James Neesham | 4.0 | 0 | 30 | 2 | 7.5 |
Mohammad Mohsin | 4.0 | 1 | 14 | 2 | 3.5 |
Sher Malla | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubh Kansakar c Sompal Kami b Bipin Prasad Sharma | 3 | 6 | 0 | 0 | 50.0 |
Aasif Sheikh † c Nandan Yadav b Sompal Kami | 4 | 6 | 0 | 0 | 66.67 |
Lahiru Milantha † c Nandan Yadav b William Bosisto | 2 | 9 | 0 | 0 | 22.22 |
Aakash Tripathi c Chadwick Walton b Zeeshan Maqsood | 13 | 20 | 1 | 0 | 65.0 |
Harsh Thaker runout [T] Zeeshan Maqsood [H] William Bosisto | 17 | 26 | 2 | 0 | 65.38 |
James Neesham bowled b Bipin Prasad Sharma | 45 | 17 | 2 | 5 | 264.71 |
Mayan Yadav runout [T] Unish Singh [H] Nandan Yadav | 14 | 18 | 0 | 0 | 77.78 |
Mohammad Mohsin lbw b Bipin Prasad Sharma | 1 | 2 | 0 | 0 | 50.0 |
Sher Malla Not Out | 16 | 10 | 0 | 1 | 160.0 |
Kishore Mahato Not Out | |||||
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
119 / 8
( 19.0 Overs, RR : 6.26 )
|
|||||
Fall of wickets: Shubh Kansakar at 9 runs, in 1.3 over | Aasif Sheikh at 9 runs, in 2.3 over | Lahiru Milantha at 16 runs, in 4.2 over | Aakash Tripathi at 41 runs, in 9.6 over | Harsh Thaker at 58 runs, in 11.6 over | James Neesham at 94 runs, in 15.3 over | Mohammad Mohsin at 96 runs, in 15.6 over | Mayan Yadav at 115 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 3.0 | 0 | 23 | 1 | 7.67 |
Bipin Prasad Sharma | 4.0 | 0 | 17 | 3 | 4.25 |
William Bosisto | 3.0 | 1 | 25 | 1 | 8.33 |
Zeeshan Maqsood | 4.0 | 0 | 19 | 1 | 4.75 |
Unish Singh | 1.0 | 0 | 7 | 0 | 7.0 |
Nandan Yadav | 4.0 | 0 | 27 | 0 | 6.75 |
Match | Janakpur Bolts vs Karnali Yaks |
Series | Nepal Premier League, 2024 |
Format | T20 |
Stadium | Tribhuvan University International Cricket Ground |
City | Nepal |
Date | Thu 19 Dec 2024 |
Time | 12:15 p.m. |
Toss | Janakpur Bolts won the toss and elected to bowl |
Weather | 17.7°C|Sunny |
Umpires | Durga Subedi | Vinay Kumar | |
Janakpur Bolts | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Karnali Yaks | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |