Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Johnathan Campbell b Peter Hatzoglou | 6 | 9 | 1 | 0 | 66.67 |
Will Smeed runout | 0 | 0 | 0 | 0 | 0.0 |
Milton Shumba bowled b Mujeeb | 14 | 7 | 2 | 1 | 200.0 |
Yusuf Pathan Hit Wicket b Karim Janat | 15 | 11 | 3 | 0 | 136.36 |
Mushfiqur Rahim † Not Out | 16 | 13 | 2 | 0 | 123.08 |
Mohammad Hafeez c Tadiwanashe Marumani b Karim Janat | 23 | 17 | 2 | 0 | 135.29 |
Noor Ahmad Not Out | 7 | 3 | 1 | 0 | 233.33 |
Extras
15
( b 1, lb 1, w 13, nb 0, p 0 )
|
|||||
Total
96 / 5
( 10.0 Overs, RR : 9.60 )
|
|||||
Fall of wickets: Will Smeed at 0 runs, in 0.1 over | Milton Shumba at 20 runs, in 1.6 over | Tom Banton at 32 runs, in 3.3 over | Yusuf Pathan at 42 runs, in 4.5 over | Mohammad Hafeez at 84 runs, in 9.1 over | | |||||
Bowler | O | M | R | W | ER |
Sheldon Cottrell | 2.0 | 0 | 21 | 0 | 10.5 |
Mujeeb Ur Rahman | 2.0 | 0 | 17 | 1 | 8.5 |
Richard Ngarava | 2.0 | 0 | 13 | 0 | 6.5 |
Peter Hatzoglou | 2.0 | 0 | 18 | 1 | 9.0 |
Karim Janat | 2.0 | 0 | 25 | 2 | 12.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tadiwanashe Marumani c Will Smeed b Noor Ahmad | 54 | 24 | 4 | 4 | 225.0 |
Rahmanullah Gurbaz † c Will Smeed b Noor Ahmad | 35 | 18 | 2 | 3 | 194.44 |
Bhanuka Rajapaksa runout Junior Dala | 1 | 3 | 0 | 0 | 33.33 |
Matthew Breetzke Not Out | 1 | 1 | 0 | 0 | 100.0 |
Karim Janat Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
97 / 3
( 7.4 Overs, RR : 12.65 )
|
|||||
Fall of wickets: Tadiwanashe Marumani at 86 runs, in 6.1 over | Gurbaz at 95 runs, in 6.6 over | Bhanuka Rajapaksa at 95 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Blessing Muzarabani | 2.0 | 0 | 27 | 0 | 13.5 |
Junior Dala | 1.0 | 0 | 8 | 0 | 8.0 |
Noor Ahmad | 2.0 | 0 | 26 | 2 | 13.0 |
Mohammad Hafeez | 1.0 | 0 | 16 | 0 | 16.0 |
Victor Nyauchi | 1.0 | 0 | 18 | 0 | 18.0 |
Yusuf Pathan | 0.4 | 0 | 2 | 0 | 3.0 |
Match | 9th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sun 23 Jul 2023 |
Time | 8:35 p.m. |
Toss | Cape Town Samp Army won the toss and chose to bowl first |
Weather | 22°C | Sunny |
Umpires | Iknow Chabi | Ranmore Martinesz | |
Joburg Buffaloes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Cape Town Samp Army | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |