Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai c Yusuf Pathan b Wellington Masakadza | 2 | 8 | 0 | 0 | 25.0 |
Tim Seifert † bowled b Wellington Masakadza | 46 | 20 | 4 | 4 | 230.0 |
Andre Fletcher † c Wellington Masakadza b Ravi Bopara | 9 | 8 | 0 | 1 | 112.5 |
Craig Ervine Not Out | 30 | 14 | 2 | 2 | 214.29 |
Asif Ali Not Out | 31 | 10 | 0 | 4 | 310.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
121 / 3
( 10.0 Overs, RR : 12.10 )
|
|||||
Fall of wickets: Hazratullah Zazai at 25 runs, in 3.2 over | Tim Seifert at 56 runs, in 5.3 over | Andre Fletcher at 58 runs, in 6.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hafeez | 1.0 | 0 | 6 | 0 | 6.0 |
Blessing Muzarabani | 2.0 | 0 | 37 | 0 | 18.5 |
Noor Ahmad | 2.0 | 0 | 15 | 0 | 7.5 |
Wellington Masakadza | 2.0 | 0 | 22 | 2 | 11.0 |
Ravi Bopara | 1.0 | 0 | 11 | 1 | 11.0 |
Usman Khan Shinwari | 2.0 | 0 | 29 | 0 | 14.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Milton Shumba c Craig Ervine b Mohammad Amir | 9 | 5 | 2 | 0 | 180.0 |
Will Smeed c Nick Welch b Tendai Chatara | 7 | 8 | 1 | 0 | 87.5 |
Mohammad Hafeez c Asif Ali b Dupavillon | 30 | 13 | 3 | 2 | 230.77 |
Yusuf Pathan c Craig Ervine b Mohammad Amir | 32 | 15 | 2 | 3 | 213.33 |
Delano Potgieter c Andre Fletcher b Brad Evans | 5 | 8 | 0 | 0 | 62.5 |
Ravi Bopara Not Out | 14 | 6 | 0 | 2 | 233.33 |
Mushfiqur Rahim † Not Out | 18 | 6 | 4 | 0 | 300.0 |
Extras
4
( b 0, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
119 / 5
( 10.0 Overs, RR : 11.90 )
|
|||||
Fall of wickets: Milton Shumba at 10 runs, in 0.6 over | Will Smeed at 28 runs, in 2.6 over | Mohammad Hafeez at 62 runs, in 5.3 over | Potgieter at 81 runs, in 7.4 over | Yusuf Pathan at 93 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Amir | 2.0 | 0 | 23 | 2 | 11.5 |
Daryn Dupavillon | 2.0 | 0 | 27 | 1 | 13.5 |
Tendai Chatara | 2.0 | 0 | 16 | 1 | 8.0 |
Brad Evans | 2.0 | 0 | 21 | 1 | 10.5 |
Azmatullah Omarzai | 2.0 | 0 | 30 | 0 | 15.0 |
Match | Joburg Buffaloes vs Durban Qalandars |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Tue 25 Jul 2023 |
Time | 6:30 p.m. |
Toss | Joburg Buffaloes won the toss and chose to bowl first |
Weather | 24°C|Mostly Sunny |
Umpires | Iknow Chabi | Ranmore Martinesz | |
Joburg Buffaloes | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |