Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Hafeez bowled b George Linde | 32 | 13 | 4 | 2 | 246.15 |
Tom Banton † c Andre Fletcher b Omarzai | 36 | 17 | 2 | 3 | 211.76 |
Will Smeed bowled b Brad Evans | 5 | 3 | 1 | 0 | 166.67 |
Yusuf Pathan c Andre Fletcher b Tayyab Abbas | 25 | 14 | 5 | 0 | 178.57 |
Ravi Bopara Not Out | 22 | 10 | 1 | 1 | 220.0 |
Wesley Madhevere Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
5
( b 2, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
127 / 4
( 10.0 Overs, RR : 12.70 )
|
|||||
Fall of wickets: Mohammad Hafeez at 53 runs, in 3.5 over | Will Smeed at 58 runs, in 4.2 over | Tom Banton at 77 runs, in 6.1 over | Yusuf Pathan at 102 runs, in 8.1 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 2.0 | 0 | 25 | 0 | 12.5 |
Tendai Chatara | 1.0 | 0 | 20 | 0 | 20.0 |
Tayyab Abbas | 2.0 | 0 | 26 | 1 | 13.0 |
George Linde | 2.0 | 0 | 22 | 1 | 11.0 |
Brad Evans | 2.0 | 0 | 24 | 1 | 12.0 |
Azmatullah Omarzai | 1.0 | 0 | 8 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hazratullah Zazai Not Out | 43 | 22 | 1 | 4 | 195.45 |
Tim Seifert † c Wellington Masakadza b Usman Shinwari | 30 | 14 | 2 | 3 | 214.29 |
Andre Fletcher † c Wellington Masakadza b Usman Shinwari | 29 | 11 | 3 | 2 | 263.64 |
Asif Ali Not Out | 21 | 9 | 0 | 2 | 233.33 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
129 / 2
( 9.2 Overs, RR : 13.82 )
|
|||||
Fall of wickets: Tim Seifert at 33 runs, in 2.5 over | Andre Fletcher at 76 runs, in 6.1 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hafeez | 2.0 | 0 | 29 | 0 | 14.5 |
Blessing Muzarabani | 2.0 | 0 | 40 | 0 | 20.0 |
Usman Khan Shinwari | 2.0 | 0 | 15 | 2 | 7.5 |
Junior Dala | 1.2 | 0 | 23 | 0 | 17.25 |
Noor Ahmad | 2.0 | 0 | 21 | 0 | 10.5 |
Match | Final Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Sat 29 Jul 2023 |
Time | 8:30 p.m. |
Toss | Durban Qalandars won the toss and chose to bowl first |
Weather | sunny |
Umpires |
Joburg Buffaloes | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Durban Qalandars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |