Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Robin Uthappa † c Usman Shinwari b Mohammad Hafeez | 31 | 20 | 3 | 2 | 155.0 |
Evin Lewis c Wessly Madhevere b Usman Shinwari | 19 | 9 | 1 | 2 | 211.11 |
Regis Chakabva † bowled b Wellington Masakadza | 4 | 2 | 1 | 0 | 200.0 |
Donovan Ferreira c Mohammad Hafeez b Noor Ahmad | 11 | 4 | 1 | 1 | 275.0 |
Eoin Morgan c Wessly Madhevere b Blessing Muzarabani | 12 | 12 | 1 | 0 | 100.0 |
Mohammad Nabi bowled b Noor Ahmad | 2 | 3 | 0 | 0 | 66.67 |
Irfan Pathan Not Out | 15 | 8 | 1 | 1 | 187.5 |
Luke Jongwe Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
10
( b 0, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
106 / 6
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Evin Lewis at 28 runs, in 2.5 over | Regis Chakabva at 33 runs, in 3.2 over | Donavon Ferreira at 50 runs, in 4.5 over | Robin Uthappa at 77 runs, in 6.2 over | Nabi at 80 runs, in 7.1 over | Eoin Morgan at 91 runs, in 8.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Hafeez | 2.0 | 0 | 6 | 1 | 3.0 |
Blessing Muzarabani | 2.0 | 0 | 29 | 1 | 14.5 |
Usman Khan Shinwari | 2.0 | 0 | 21 | 1 | 10.5 |
Wellington Masakadza | 2.0 | 0 | 28 | 1 | 14.0 |
Noor Ahmad | 2.0 | 0 | 20 | 2 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Banton † c Nabi b Chris Mpofu | 5 | 3 | 1 | 0 | 166.67 |
Milton Shumba c Eoin Morgan b Burger | 0 | 3 | 0 | 0 | 0.0 |
Will Smeed c Chris Mpofu b Brandon Mavuta | 21 | 13 | 4 | 0 | 161.54 |
Yusuf Pathan c Donavon Ferreira b Brandon Mavuta | 20 | 9 | 1 | 2 | 222.22 |
Ravi Bopara Not Out | 38 | 18 | 3 | 2 | 211.11 |
Mohammad Hafeez c Donavon Ferreira b Chris Mpofu | 2 | 3 | 0 | 0 | 66.67 |
Wesley Madhevere c Evin Lewis b Burger | 4 | 6 | 0 | 0 | 66.67 |
Noor Ahmad c Robin Uthappa b Burger | 0 | 1 | 0 | 0 | 0.0 |
Matthew Campbell Not Out | 11 | 4 | 2 | 0 | 275.0 |
Extras
3
( b 0, lb 1, w 2, nb 0, p 0 )
|
|||||
Total
104 / 7
( 10.0 Overs, RR : 10.40 )
|
|||||
Fall of wickets: Milton Shumba at 1 runs, in 0.4 over | Tom Banton at 15 runs, in 1.4 over | Yusuf Pathan at 47 runs, in 3.6 over | Will Smeed at 54 runs, in 5.3 over | Mohammad Hafeez at 63 runs, in 6.3 over | Wessly Madhevere at 83 runs, in 8.3 over | Noor Ahmad at 83 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Nandre Burger | 2.0 | 0 | 12 | 3 | 6.0 |
Chris Mpofu | 2.0 | 0 | 17 | 2 | 8.5 |
Luke Jongwe | 2.0 | 0 | 17 | 0 | 8.5 |
Brandon Mavuta | 2.0 | 0 | 26 | 2 | 13.0 |
Mohammad Nabi | 2.0 | 0 | 31 | 0 | 15.5 |
Match | 7th Match |
Series | Zim Afro T10 2023 |
Format | T10 |
Stadium | Harare Sports Club |
City | Harare |
Date | Mon 24 Jul 2023 |
Time | 6:30 p.m. |
Toss | Joburg Buffaloes won the toss and chose to bowl first |
Weather | 24°C|Mostly Sunny |
Umpires | Percival Sizara | Ruchira Palliyaguruge | |
Joburg Buffaloes | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Harare Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |