Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Breetzke runout Moeen Ali | 23 | 13 | 2 | 1 | 176.92 |
Quinton de Kock † c Tabraiz Shamsi b Hardus Viljoen | 16 | 14 | 1 | 1 | 114.29 |
Kane Williamson c Maheesh Theekshana b Hardus Viljoen | 22 | 20 | 2 | 1 | 110.0 |
Marcus Stoinis c Donovan Ferreira b Lutho Sipamla | 0 | 5 | 0 | 0 | 0.0 |
Heinrich Klaasen † Not Out | 76 | 47 | 3 | 6 | 161.7 |
Wiaan Mulder Not Out | 30 | 22 | 3 | 1 | 136.36 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
173 / 4
( 20.0 Overs, RR : 8.65 )
|
|||||
Fall of wickets: Quinton de Kock at 39 runs, in 4.3 over | Matthew Breetzke at 39 runs, in 4.6 over | Marcus Stoinis at 39 runs, in 5.5 over | Kane Williamson at 103 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Donovan Ferreira | 3.0 | 0 | 16 | 0 | 5.33 |
Moeen Ali | 2.0 | 0 | 18 | 0 | 9.0 |
Lutho Sipamla | 4.0 | 1 | 24 | 1 | 6.0 |
Hardus Viljoen | 4.0 | 0 | 42 | 2 | 10.5 |
Sibonelo Makhanya | 1.0 | 0 | 10 | 0 | 10.0 |
Tabraiz Shamsi | 2.0 | 0 | 25 | 0 | 12.5 |
Maheesh Theekshana | 4.0 | 0 | 36 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leus du Plooy c Dwaine Pretorius b Wiaan Mulder | 7 | 6 | 1 | 0 | 116.67 |
Faf du Plessis bowled b Noor Ahmad | 14 | 9 | 1 | 1 | 155.56 |
Devon Conway † c Noor Ahmad b Naveen ul Haq | 21 | 24 | 2 | 0 | 87.5 |
Wihan Lubbe bowled b Noor Ahmad | 0 | 2 | 0 | 0 | 0.0 |
Moeen Ali c Quinton de Kock b Christopher King | 14 | 13 | 0 | 1 | 107.69 |
Sibonelo Makhanya c Quinton de Kock b Noor Ahmad | 13 | 12 | 1 | 0 | 108.33 |
Donovan Ferreira c Quinton de Kock b Dwaine Pretorius | 51 | 22 | 2 | 5 | 231.82 |
Hardus Viljoen runout [T] Junior Dala [H] Dwaine Pretorius | 4 | 5 | 0 | 0 | 80.0 |
Maheesh Theekshana Not Out | 4 | 1 | 1 | 0 | 400.0 |
Lutho Sipamla c Junior Dala b Dwaine Pretorius | 0 | 1 | 0 | 0 | 0.0 |
Tabraiz Shamsi Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
135 / 9
( 16.0 Overs, RR : 8.44 )
|
|||||
Fall of wickets: Leus du Plooy at 12 runs, in 1.3 over | Faf du Plessis at 31 runs, in 4.1 over | Wihan Lubbe at 31 runs, in 4.3 over | Moeen Ali at 52 runs, in 7.2 over | Devon Conway at 68 runs, in 10.1 over | Sibonelo Makhanya at 84 runs, in 12.2 over | Hardus Viljoen at 127 runs, in 15.1 over | Donovan Ferreira at 130 runs, in 15.3 over | Lutho Sipamla at 130 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Keshav Maharaj | 3.0 | 0 | 40 | 0 | 13.33 |
Wiaan Mulder | 2.0 | 0 | 10 | 1 | 5.0 |
Naveen ul Haq | 3.0 | 0 | 34 | 1 | 11.33 |
Noor Ahmad | 4.0 | 1 | 25 | 3 | 6.25 |
Christopher King | 3.0 | 0 | 17 | 1 | 5.67 |
Dwaine Pretorius | 1.0 | 0 | 9 | 2 | 9.0 |
Match | Joburg Super Kings vs Durban's Super Giants |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sat 01 Feb 2025 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 28.0°C|Patchy rain nearby |
Umpires | Arno Jacobs | Stephen Harris | |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Durban's Super Giants | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |