Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam Hain c Leus du Plooy b Donovan Ferreira | 2 | 2 | 0 | 0 | 100.0 |
Lhuan dre Pretorius c Evan Jones b Lutho Sipamla | 19 | 11 | 1 | 2 | 172.73 |
Rubin Hermann † c Leus du Plooy b Donovan Ferreira | 28 | 26 | 4 | 0 | 107.69 |
Mitchell Van Buuren bowled b Hardus Viljoen | 5 | 3 | 1 | 0 | 166.67 |
Keith Dudgeon lbw b Lutho Sipamla | 1 | 2 | 0 | 0 | 50.0 |
Dinesh Karthik † c Faf du Plessis b Imran Tahir | 53 | 39 | 4 | 3 | 135.9 |
Dayyaan Galiem c Jonny Bairstow b Donovan Ferreira | 9 | 7 | 0 | 1 | 128.57 |
Bjorn Fortuin c Faf du Plessis b Lutho Sipamla | 12 | 21 | 0 | 0 | 57.14 |
Mujeeb Ur Rahman runout [T] Donovan Ferreira [H] Jonny Bairstow | 3 | 4 | 0 | 0 | 75.0 |
Kwena Maphaka Not Out | 2 | 5 | 0 | 0 | 40.0 |
Lungi Ngidi Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 4, lb 2, w 9, nb 1, p 0 )
|
|||||
Total
150 / 9
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Sam Hain at 2 runs, in 0.2 over | Lhuan dre Pretorius at 26 runs, in 3.2 over | Mitchell Van Buuren at 35 runs, in 4.2 over | Keith Dudgeon at 40 runs, in 5.1 over | Rubin Hermann at 68 runs, in 9.5 over | Dayyaan Galiem at 80 runs, in 11.3 over | Dinesh Karthik at 138 runs, in 17.3 over | Bjorn Fortuin at 142 runs, in 18.5 over | Mujeeb Ur Rahman at 145 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Donovan Ferreira | 4.0 | 0 | 23 | 3 | 5.75 |
Lutho Sipamla | 4.0 | 0 | 19 | 3 | 4.75 |
Hardus Viljoen | 4.0 | 0 | 25 | 1 | 6.25 |
Evan Jones | 1.0 | 0 | 13 | 0 | 13.0 |
Imran Tahir | 4.0 | 0 | 19 | 1 | 4.75 |
Matheesha Pathirana | 2.0 | 0 | 23 | 0 | 11.5 |
Wihan Lubbe | 1.0 | 0 | 22 | 0 | 22.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway † bowled b Mujeeb Ur Rahman | 20 | 25 | 3 | 0 | 80.0 |
Faf du Plessis Not Out | 52 | 37 | 1 | 5 | 140.54 |
Leus du Plooy Not Out | 4 | 5 | 0 | 0 | 80.0 |
Extras
7
( b 2, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
83 / 1
( 11.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Devon Conway at 54 runs, in 7.2 over | | |||||
Bowler | O | M | R | W | ER |
Bjorn Fortuin | 2.0 | 0 | 14 | 0 | 7.0 |
Lungi Ngidi | 1.0 | 0 | 7 | 0 | 7.0 |
Kwena Maphaka | 2.0 | 0 | 8 | 0 | 4.0 |
Dayyaan Galiem | 1.0 | 0 | 21 | 0 | 21.0 |
Mujeeb Ur Rahman | 3.0 | 0 | 11 | 1 | 3.67 |
Keith Dudgeon | 2.0 | 0 | 20 | 0 | 10.0 |
Match | Joburg Super Kings vs Paarl Royals |
Series | SA20 League, 2025 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Thu 30 Jan 2025 |
Time | 9 p.m. |
Toss | Joburg Super Kings won the toss and elected to bowl |
Weather | 29.1°C|Sunny |
Umpires | Abongile Sodumo | Stephen Harris | |
Joburg Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Paarl Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |