Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leus du Plooy c Tristan Stubbs b Beyers Swanepoel | 18 | 12 | 3 | 0 | 150.0 |
Faf du Plessis c Tristan Stubbs b Daniel Worrall | 0 | 4 | 0 | 0 | 0.0 |
Reeza Hendricks c Marco Jansen b Daniel Worrall | 0 | 1 | 0 | 0 | 0.0 |
Wayne Madsen c Tristan Stubbs b Patrick Kruger | 32 | 23 | 5 | 1 | 139.13 |
Moeen Ali c Tristan Stubbs b Marco Jansen | 0 | 6 | 0 | 0 | 0.0 |
Kyle Simmonds c b Daniel Worrall | 3 | 7 | 0 | 0 | 42.86 |
Donovan Ferreira † c Simon Harmer b Patrick Kruger | 8 | 11 | 0 | 1 | 72.73 |
Doug Bracewell c Aiden Markram b Patrick Kruger | 12 | 10 | 0 | 1 | 120.0 |
Lizaad Williams c Aiden Markram b Beyers Swanepoel | 1 | 6 | 0 | 0 | 16.67 |
Nandre Burger Not Out | 1 | 5 | 0 | 0 | 20.0 |
Imran Tahir c Tristan Stubbs b Marco Jansen | 1 | 7 | 0 | 0 | 14.29 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
78 / 10
( 15.2 Overs, RR : 5.09 )
|
|||||
Fall of wickets: Faf du Plessis at 10 runs, in 1.4 over | Reeza Hendricks at 10 runs, in 1.5 over | Leus du Plooy at 32 runs, in 4.1 over | Moeen Ali at 41 runs, in 5.5 over | Kyle Simmonds at 53 runs, in 8.2 over | Donovan Ferreira at 63 runs, in 10.3 over | Wayne Madsen at 64 runs, in 10.5 over | Lizaad Williams at 68 runs, in 12.1 over | Doug Bracewell at 77 runs, in 14.1 over | Imran Tahir at 78 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Liam Dawson | 2.0 | 0 | 11 | 0 | 5.5 |
Daniel Worrall | 4.0 | 0 | 20 | 3 | 5.0 |
Marco Jansen | 3.2 | 1 | 13 | 2 | 3.9 |
Beyers Swanepoel | 3.0 | 0 | 21 | 2 | 7.0 |
Simon Harmer | 1.0 | 0 | 4 | 0 | 4.0 |
Patrick Kruger | 2.0 | 0 | 8 | 3 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Hermann c Donovan Ferreira b Lizaad Williams | 11 | 14 | 1 | 0 | 78.57 |
Dawid Malan Not Out | 40 | 32 | 5 | 1 | 125.0 |
Thomas Abell Not Out | 26 | 20 | 3 | 1 | 130.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
79 / 1
( 11.0 Overs, RR : 7.18 )
|
|||||
Fall of wickets: Jordan Hermann at 29 runs, in 4.2 over | | |||||
Bowler | O | M | R | W | ER |
Moeen Ali | 2.0 | 0 | 16 | 0 | 8.0 |
Nandre Burger | 3.0 | 0 | 25 | 0 | 8.33 |
Lizaad Williams | 2.0 | 0 | 7 | 1 | 3.5 |
Imran Tahir | 2.0 | 0 | 11 | 0 | 5.5 |
Doug Bracewell | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 25th Match |
Series | SA20 League, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Wed 31 Jan 2024 |
Time | 9 p.m. |
Toss | Sunrisers Eastern Cape won the toss and elected to bowl |
Weather | 26.0°C|Sunny |
Umpires | Arno Jacobs | Philip Vosloo | |
Joburg Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Eastern Cape | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |