Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Amitkumar Gautam bowled b Abhimanyu Lamba | 9 | 14 | 1 | 0 | 64.29 |
Deepak Karwasar bowled b Rahul Chahar | 10 | 9 | 2 | 0 | 111.11 |
Sourabh Chouchan bowled b Rahul Chahar | 2 | 4 | 0 | 0 | 50.0 |
Deepak Hooda None Not Out | 68 | 41 | 3 | 4 | 165.85 |
Karan Singh-I c Abhijeet Tomar b Aman Rajawat | 17 | 17 | 2 | 0 | 100.0 |
Nikhil Sachdev c Rahul Chahar b Shubham Sharma | 11 | 12 | 0 | 0 | 91.67 |
Pushpendra Rathore None Not Out | 40 | 23 | 1 | 4 | 173.91 |
Extras
6
( b 2, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
163 / 5
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Amitkumar Gautam at 21 runs, in 3.4 over | Deepak Karwasar at 23 runs, in 4.2 over | Sourabh Chouchan at 24 runs, in 4.4 over | Karan Singh-I at 53 runs, in 9.2 over | Nikhil Sachdev at 71 runs, in 12.2 over | | |||||
Bowler | O | M | R | W | ER |
Sangram Singh | 3.0 | 0 | 23 | 0 | 7.67 |
Abhimanyu Lamba | 4.0 | 0 | 34 | 1 | 8.5 |
Rahul Chahar | 4.0 | 0 | 37 | 2 | 9.25 |
Shubham Sharma | 4.0 | 0 | 37 | 1 | 9.25 |
Anirudh Chauhan | 3.0 | 0 | 18 | 0 | 6.0 |
Aman Rajawat | 2.0 | 0 | 11 | 1 | 5.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhijeet Tomar c Himanshu Sharma b Ritik Audichya | 50 | 33 | 7 | 1 | 151.52 |
Bharath Sharma † c Nikhil Sachdev b Hitesh Patel | 21 | 18 | 1 | 1 | 116.67 |
Anshul Garhwal bowled b Ritik Audichya | 14 | 18 | 0 | 0 | 77.78 |
Dev Yadav c Himanshu Sharma b Ritik Audichya | 16 | 16 | 1 | 1 | 100.0 |
Devesh Agarwal None Not Out | 27 | 18 | 2 | 1 | 150.0 |
Rahul Chahar c Nikhil Sachdev b Hitesh Patel | 13 | 7 | 2 | 0 | 185.71 |
Shubham Sharma runout Karan Singh-I | 3 | 3 | 0 | 0 | 100.0 |
Aman Rajawat None Not Out | 11 | 8 | 0 | 0 | 137.5 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
159 / 6
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Bharath Sharma at 62 runs, in 6.6 over | Abhijeet Tomar at 81 runs, in 10.1 over | Anshul Garhwal at 96 runs, in 12.6 over | Dev Yadav at 105 runs, in 14.3 over | Rahul Chahar at 131 runs, in 16.5 over | Shubham Sharma at 136 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Pushpendra Rathore | 4.0 | 0 | 33 | 0 | 8.25 |
Sawai Choudhary | 1.0 | 0 | 13 | 0 | 13.0 |
Himanshu Nehra | 3.0 | 0 | 37 | 0 | 12.33 |
Hitesh Patel | 4.0 | 0 | 29 | 2 | 7.25 |
Himanshu Sharma | 4.0 | 0 | 18 | 0 | 4.5 |
Ritik Audichya | 4.0 | 0 | 29 | 3 | 7.25 |
Match | 9th Match |
Series | Rajasthan Premier League, 2023 |
Format | T20 |
Stadium | Barkatullah Khan Stadium |
City | Jodhpur |
Date | Thu 31 Aug 2023 |
Time | 9:20 p.m. |
Toss | Jaanbaaz Kota Challengers won the toss and chose to bat first |
Weather | 32°C|F Clear |
Umpires |
Jodhpur Sunrisers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Jaanbaaz Kota Challengers | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |