Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Dushan Hemantha b Benny Howell | 41 | 14 | 5 | 3 | 292.86 |
George Munsey † c Avishka Fernando b Kasun Rajitha | 3 | 5 | 0 | 0 | 60.0 |
Thisara Perera lbw b Kasun Rajitha | 0 | 1 | 0 | 0 | 0.0 |
Dinesh Chandimal † c Nimasara Atharagalla b Lahiru Madushanka | 13 | 8 | 1 | 1 | 162.5 |
Shehan Jayasuriya runout [T] Chamika Karunaratne [H] Umar Akmal | 33 | 11 | 2 | 3 | 300.0 |
Mohammed Shamaaz † c Benny Howell b Kasun Rajitha | 1 | 3 | 0 | 0 | 33.33 |
Chaturanga de Silva c Chamika Karunaratne b Kasun Rajitha | 1 | 2 | 0 | 0 | 50.0 |
Seekkuge Prasanna c Kasun Rajitha b Lahiru Madushanka | 5 | 4 | 1 | 0 | 125.0 |
Kavindu Nirmana Not Out | 4 | 6 | 0 | 0 | 66.67 |
Imad Wasim c b Chamika Karunaratne | 1 | 4 | 0 | 0 | 25.0 |
Ronsford Beaton Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
6
( b 1, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
111 / 9
( 10.0 Overs, RR : 11.10 )
|
|||||
Fall of wickets: George Munsey at 47 runs, in 2.5 over | Thisara Perera at 47 runs, in 2.6 over | Pathum Nissanka at 49 runs, in 3.3 over | Dinesh Chandimal at 93 runs, in 6.2 over | Shehan Jayasuriya at 95 runs, in 6.4 over | Chaturanga de Silva at 96 runs, in 7.1 over | Mohammed Shamaaz at 97 runs, in 7.3 over | Seekkuge Prasanna at 105 runs, in 8.3 over | Imad Wasim at 107 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Chamika Karunaratne | 2.0 | 0 | 17 | 1 | 8.5 |
Kyle Mayers | 1.0 | 0 | 23 | 0 | 23.0 |
Kasun Rajitha | 2.0 | 0 | 16 | 4 | 8.0 |
Benny Howell | 2.0 | 0 | 21 | 1 | 10.5 |
Dushan Hemantha | 1.0 | 0 | 24 | 0 | 24.0 |
Lahiru Madushanka | 2.0 | 0 | 9 | 2 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Shehan Jayasuriya b Thisara Perera | 36 | 15 | 1 | 5 | 240.0 |
Avishka Fernando Not Out | 50 | 26 | 3 | 4 | 192.31 |
Lahiru Madushanka c Pathum Nissanka b Thisara Perera | 0 | 1 | 0 | 0 | 0.0 |
Benny Howell bowled b Seekkuge Prasanna | 9 | 7 | 0 | 1 | 128.57 |
Chamika Karunaratne bowled b Arineshto Vhezha | 1 | 4 | 0 | 0 | 25.0 |
Danushka Gunathilaka bowled b Arineshto Vhezha | 1 | 2 | 0 | 0 | 50.0 |
Yashodha Lanka Not Out | 6 | 6 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
106 / 5
( 10.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Kyle Mayers at 42 runs, in 3.2 over | Lahiru Madushanka at 42 runs, in 3.3 over | Benny Howell at 59 runs, in 5.2 over | Chamika Karunaratne at 60 runs, in 6.1 over | Danushka Gunathilaka at 73 runs, in 6.6 over | | |||||
Bowler | O | M | R | W | ER |
Imad Wasim | 2.0 | 0 | 16 | 0 | 8.0 |
Ronsford Beaton | 2.0 | 0 | 17 | 0 | 8.5 |
Chaturanga de Silva | 1.0 | 0 | 25 | 0 | 25.0 |
Thisara Perera | 2.0 | 0 | 11 | 2 | 5.5 |
Seekkuge Prasanna | 1.0 | 0 | 8 | 1 | 8.0 |
Arineshto Vhezha | 2.0 | 0 | 29 | 2 | 14.5 |
Match | Kandy Bolts vs Nuwara Eliya Kings |
Series | Lanka T10 Super League, 2024 |
Format | T10 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Tue 17 Dec 2024 |
Time | 6:15 p.m. |
Toss | Kandy Bolts won the toss and elected to bat |
Weather | 22.6°C|Light rain shower |
Umpires |
Kandy Bolts | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nuwara Eliya Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |