Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lhuan dre Pretorius † c Thamsanqa Khumalo b Alindile Mhletywa | 58 | 43 | 10 | 0 | 134.88 |
Steve Stolk bowled b Thando Ntini | 22 | 15 | 3 | 1 | 146.67 |
Rivaldo Moonsamy † c b Kurtlyn Mannikam | 7 | 10 | 1 | 0 | 70.0 |
Sibonelo Makhanya c Keith Dudgeon b Kurtlyn Mannikam | 28 | 14 | 5 | 0 | 200.0 |
Neil Brand Not Out | 32 | 22 | 2 | 1 | 145.45 |
Dayyaan Galiem c b Kurtlyn Mannikam | 0 | 1 | 0 | 0 | 0.0 |
Corbin Bosch c Keith Dudgeon b Mbulelo Budaza | 0 | 5 | 0 | 0 | 0.0 |
Aaron Phangiso Not Out | 13 | 11 | 1 | 0 | 118.18 |
Extras
5
( b 0, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
165 / 6
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Steve Stolk at 66 runs, in 7.2 over | Lhuan dre Pretorius at 87 runs, in 10.3 over | Rivaldo Moonsamy at 103 runs, in 11.6 over | Sibonelo Makhanya at 122 runs, in 13.5 over | Dayyaan Galiem at 122 runs, in 13.6 over | Corbin Bosch at 123 runs, in 14.6 over | | |||||
Bowler | O | M | R | W | ER |
Keith Dudgeon | 4.0 | 0 | 42 | 0 | 10.5 |
Mbulelo Budaza | 3.0 | 0 | 18 | 1 | 6.0 |
Malcolm Nofal | 3.0 | 0 | 29 | 0 | 9.67 |
Thando Ntini | 4.0 | 0 | 25 | 1 | 6.25 |
Kurtlyn Mannikam | 4.0 | 0 | 28 | 3 | 7.0 |
Alindile Mhletywa | 2.0 | 0 | 23 | 1 | 11.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kagiso Rapulana runout [T] Steve Stolk [H] Lhuan dre Pretorius | 19 | 18 | 3 | 0 | 105.56 |
Cameron Delport Not Out | 83 | 49 | 5 | 6 | 169.39 |
Cameron Shekleton † c Neil Brand b Dayyaan Galiem | 15 | 16 | 2 | 0 | 93.75 |
Keith Dudgeon c Lungi Ngidi b Dayyaan Galiem | 28 | 19 | 0 | 3 | 147.37 |
Michael Erlank c Lhuan dre Pretorius b Lungi Ngidi | 6 | 5 | 1 | 0 | 120.0 |
Thamsanqa Khumalo Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 0, lb 1, w 11, nb 2, p 0 )
|
|||||
Total
166 / 4
( 17.4 Overs, RR : 9.39 )
|
|||||
Fall of wickets: Kagiso Rapulana at 71 runs, in 7.3 over | Cameron Shekleton at 103 runs, in 11.3 over | Keith Dudgeon at 158 runs, in 16.3 over | Michael Erlank at 165 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Lizaad Williams | 3.0 | 0 | 39 | 0 | 13.0 |
Lungi Ngidi | 1.4 | 0 | 18 | 1 | 10.8 |
Dayyaan Galiem | 4.0 | 0 | 27 | 2 | 6.75 |
Corbin Bosch | 4.0 | 0 | 24 | 0 | 6.0 |
Tabraiz Shamsi | 3.0 | 0 | 32 | 0 | 10.67 |
Aaron Phangiso | 2.0 | 0 | 25 | 0 | 12.5 |
Match | KwaZulu-Natal Inland vs Titans |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | The Oval Cricket Ground |
City | Pietermaritzburg |
Date | Sun 07 Apr 2024 |
Time | 5 p.m. |
Toss | KwaZulu-Natal Inland won the toss and elected to bowl |
Weather | None |
Umpires |
KwaZulu-Natal Inland | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |