Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Syed Aziz † c Rohan Rangarajan b Avi Dixit | 39 | 25 | 3 | 3 | 156.0 |
Ahmad Zubaidi Zulkifle c Chetan Suryawanshi b Aahan Gopinath Achar | 10 | 6 | 1 | 1 | 166.67 |
Muhammad Amir Azim bowled b Anish Paraam | 23 | 23 | 1 | 1 | 100.0 |
Ahmad Faiz c Chetan Suryawanshi b Anish Paraam | 5 | 8 | 0 | 0 | 62.5 |
Virandeep Singh Not Out | 44 | 34 | 1 | 4 | 129.41 |
Vijay Unni c Avi Dixit b Anish Paraam | 1 | 4 | 0 | 0 | 25.0 |
Sharvin Muniandy Not Out | |||||
Ainool Hafizs † c Navin Param b Anantha Krishna | 4 | 6 | 0 | 0 | 66.67 |
Anwar Rahman c Arjun Mutreje b Janak Prakash | 12 | 8 | 2 | 0 | 150.0 |
Syazrul Idrus Not Out | 13 | 8 | 1 | 1 | 162.5 |
Extras
9
( b 0, lb 2, w 5, nb 2, p 0 )
|
|||||
Total
160 / 8
( 20.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Ahmad Zubaidi Zulkifle at 21 runs, in 2.3 over | Syed Aziz at 74 runs, in 7.6 over | Muhammad Amir Azim at 79 runs, in 9.2 over | Ahmad Faiz at 88 runs, in 11.1 over | Vijay Unni at 90 runs, in 11.6 over | Sharvin Muniandy at 102 runs, in 14.4 over | Ainool Hafizs at 102 runs, in 14.4 over | Anwar Rahman at 118 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Navin Param | 3.0 | 0 | 22 | 0 | 7.33 |
Janak Prakash | 4.0 | 0 | 43 | 1 | 10.75 |
Aahan Gopinath Achar | 2.0 | 0 | 27 | 1 | 13.5 |
Avi Dixit | 3.0 | 0 | 29 | 1 | 9.67 |
Anantha Krishna | 4.0 | 0 | 21 | 1 | 5.25 |
Anish Paraam | 4.0 | 0 | 16 | 3 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navin Param c Pavandeep Singh b Vijay Unni | 9 | 6 | 2 | 0 | 150.0 |
Rohan Rangarajan c Sharvin Muniandy b Pavandeep Singh | 7 | 13 | 0 | 1 | 53.85 |
Rezza Gaznavi runout [T] Ahmad Zubaidi Zulkifle [H] Pavandeep Singh | 7 | 8 | 1 | 0 | 87.5 |
Anish Paraam c Virandeep Singh b Muhammad Amir Azim | 16 | 23 | 1 | 0 | 69.57 |
Arjun Mutreje bowled b Pavandeep Singh | 0 | 2 | 0 | 0 | 0 |
Ishaan Sawney c Sharvin Muniandy b Anwar Rahman | 1 | 7 | 0 | 0 | 14.29 |
Chetan Suryawanshi † runout [T] Vijay Unni [H] Anwar Rahman | 7 | 8 | 1 | 0 | 87.5 |
Janak Prakash Not Out | 26 | 21 | 1 | 2 | 123.81 |
Avi Dixit c Virandeep Singh b Anwar Rahman | 0 | 5 | 0 | 0 | 0 |
Aahan Gopinath Achar runout [T] Muhammad Amir Azim [H] Vijay Unni | 1 | 3 | 0 | 0 | 33.33 |
Anantha Krishna c Ainool Hafizs b Muhammad Amir Azim | 0 | 11 | 0 | 0 | 0 |
Extras
13
( b 4, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
87 / 10
( 17.5 Overs, RR : 4.88 )
|
|||||
Fall of wickets: Navin Param at 11 runs, in 1.2 over | Rezza Gaznavi at 25 runs, in 4.2 over | Rohan Rangarajan at 26 runs, in 4.4 over | Arjun Mutreje at 26 runs, in 4.6 over | Ishaan Sawney at 43 runs, in 8.4 over | Chetan Suryawanshi at 55 runs, in 10.4 over | Anish Paraam at 59 runs, in 11.3 over | Avi Dixit at 63 runs, in 12.4 over | Aahan Gopinath Achar at 83 runs, in 14.5 over | Anantha Krishna at 87 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Pavandeep Singh | 4.0 | 0 | 15 | 2 | 3.75 |
Vijay Unni | 4.0 | 0 | 28 | 1 | 7.0 |
Virandeep Singh | 3.0 | 0 | 18 | 0 | 6.0 |
Anwar Rahman | 4.0 | 0 | 13 | 2 | 3.25 |
Muhammad Amir Azim | 2.5 | 0 | 7 | 2 | 2.47 |
Match | 3rd Match |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Thu 28 Sep 2023 |
Time | 6:30 a.m. |
Toss | Singapore won the toss and elected to bowl |
Weather | 30.0°C|Partly cloudy |
Umpires |
Malaysia | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Singapore | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |