Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel lbw b Mohamed Miuvan | 35 | 18 | 5 | 1 | 194.44 |
Aasif Sheikh † c Fareed Shius b Naail Naseer | 6 | 8 | 1 | 0 | 75.0 |
Binod Bhandari † c Ismail Ali b Ismail Nazuwan | 13 | 15 | 1 | 0 | 86.67 |
Sundeep Jora c Mohamed Miuvan b Ismail Nazuwan | 5 | 9 | 0 | 0 | 55.56 |
Gulsan Jha c Hussain Sadhin b Rayan Tholal | 35 | 21 | 1 | 3 | 166.67 |
Rohit Kumar Paudel runout [T] Ismail Ali [H] Hassan Rasheed | 52 | 27 | 3 | 3 | 192.59 |
Kushal Malla Not Out | 47 | 20 | 3 | 3 | 235.0 |
Dipendra Singh Airee c Hassan Rasheed b Ismail Nazuwan | 6 | 2 | 0 | 1 | 300.0 |
Sompal Kami Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 0, w 11, nb 1, p 0 )
|
|||||
Total
212 / 7
( 20.0 Overs, RR : 10.60 )
|
|||||
Fall of wickets: Aasif Sheikh at 20 runs, in 2.3 over | Kushal Bhurtel at 54 runs, in 6.2 over | Binod Bhandari at 58 runs, in 7.1 over | Sundeep Jora at 67 runs, in 9.3 over | Gulsan Jha at 137 runs, in 14.6 over | Rohit Kumar Paudel at 197 runs, in 18.4 over | Dipendra Singh Airee at 209 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Naail Naseer | 3.0 | 0 | 23 | 1 | 7.67 |
Azin Rafeeq | 3.0 | 0 | 35 | 0 | 11.67 |
Mohamed Miuvan | 4.0 | 0 | 42 | 1 | 10.5 |
Ismail Nazuwan | 4.0 | 0 | 17 | 3 | 4.25 |
Ismail Ali | 3.0 | 0 | 42 | 0 | 14.0 |
Hussain Sadhin | 1.0 | 0 | 20 | 0 | 20.0 |
Rayan Tholal | 1.0 | 0 | 12 | 1 | 12.0 |
Rasheed Rassam | 1.0 | 0 | 21 | 0 | 21.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ismail Ali bowled b Gulsan Jha | 3 | 12 | 0 | 0 | 25.0 |
Azin Rafeeq bowled b Sompal Kami | 0 | 1 | 0 | 0 | 0 |
Fareed Shius † c Kushal Bhurtel b Abinash Bohara | 10 | 21 | 2 | 0 | 47.62 |
Ismail Nazuwan lbw b Abinash Bohara | 0 | 1 | 0 | 0 | 0 |
Rayan Tholal lbw b Abinash Bohara | 0 | 2 | 0 | 0 | 0 |
Hassan Rasheed † lbw b Sandeep Lamichhane | 0 | 6 | 0 | 0 | 0 |
Muawiyath Ghanee bowled b Kushal Bhurtel | 36 | 34 | 2 | 2 | 105.88 |
Rasheed Rassam Not Out | 12 | 29 | 1 | 0 | 41.38 |
Hussain Sadhin bowled b Abinash Bohara | 3 | 9 | 0 | 0 | 33.33 |
Mohamed Miuvan bowled b Abinash Bohara | 0 | 1 | 0 | 0 | 0 |
Naail Naseer lbw b Abinash Bohara | 0 | 2 | 0 | 0 | 0 |
Extras
10
( b 4, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
74 / 10
( 19.4 Overs, RR : 3.76 )
|
|||||
Fall of wickets: Azin Rafeeq at 1 runs, in 0.2 over | Fareed Shius at 16 runs, in 5.3 over | Ismail Nazuwan at 16 runs, in 5.4 over | Rayan Tholal at 16 runs, in 5.6 over | Ismail Ali at 16 runs, in 6.1 over | Hassan Rasheed at 23 runs, in 8.6 over | Muawiyath Ghanee at 63 runs, in 15.1 over | Hussain Sadhin at 74 runs, in 19.1 over | Mohamed Miuvan at 74 runs, in 19.2 over | Naail Naseer at 74 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 2.0 | 0 | 2 | 1 | 1.0 |
Gulsan Jha | 3.0 | 0 | 8 | 1 | 2.67 |
Abinash Bohara | 3.4 | 0 | 11 | 6 | 3.0 |
Sandeep Lamichhane | 4.0 | 0 | 16 | 1 | 4.0 |
Kushal Malla | 2.0 | 0 | 13 | 0 | 6.5 |
Kushal Bhurtel | 2.0 | 0 | 7 | 1 | 3.5 |
Dipendra Singh Airee | 3.0 | 0 | 12 | 0 | 4.0 |
Match | 7th Match |
Series | Asian Games Men's T20I, 2023 |
Format | T20 |
Stadium | Pingfeng Campus Cricket Field |
City | China |
Date | Sun 01 Oct 2023 |
Time | 6:30 a.m. |
Toss | Nepal won the toss and elected to bat |
Weather | 20.8°C|Patchy rain possible |
Umpires |
Maldives | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |