Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney † Not Out | 99 | 54 | 14 | 3 | 183.33 |
Laura Wolvaardt st Bess Heath b Linsey Smith | 26 | 21 | 5 | 0 | 123.81 |
Kathryn Bryce Retired Out | 13 | 21 | 0 | 0 | 61.9 |
Sophie Ecclestone runout Kate Cross | 6 | 5 | 1 | 0 | 120.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
151 / 3
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Laura Wolvaardt at 60 runs, in 9.2 over | Kathryn Bryce at 127 runs, in 17.6 over | Sophie Ecclestone at 151 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 4.0 | 0 | 33 | 0 | 8.25 |
Lucy Higham | 2.0 | 0 | 16 | 0 | 8.0 |
Grace Ballinger | 2.0 | 0 | 12 | 0 | 6.0 |
Linsey Smith | 4.0 | 0 | 32 | 1 | 8.0 |
Annabel Sutherland | 4.0 | 0 | 25 | 0 | 6.25 |
Georgia Wareham | 4.0 | 0 | 31 | 0 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Davina Perrin c Kathryn Bryce b Kim Garth | 7 | 9 | 1 | 0 | 77.78 |
Hollie Armitage c Laura Wolvaardt b Kathryn Bryce | 9 | 14 | 1 | 0 | 64.29 |
Phoebe Litchfield bowled b Kim Garth | 45 | 29 | 4 | 2 | 155.17 |
Annabel Sutherland c Eve Jones b Kathryn Bryce | 26 | 21 | 2 | 1 | 123.81 |
Georgia Wareham c Fi Morris b Kathryn Bryce | 25 | 18 | 3 | 0 | 138.89 |
Bess Heath † c Danielle Gregory b Sophie Ecclestone | 8 | 5 | 0 | 1 | 160.0 |
Alice Richards c Beth Mooney b Kathryn Bryce | 5 | 3 | 1 | 0 | 166.67 |
Kate Cross st Beth Mooney b Kathryn Bryce | 0 | 1 | 0 | 0 | 0.0 |
Lucy Higham Not Out | 1 | 1 | 0 | 0 | 100.0 |
Linsey Smith Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 1, w 2, nb 4, p 0 )
|
|||||
Total
134 / 8
( 20.0 Overs, RR : 6.70 )
|
|||||
Fall of wickets: Davina Perrin at 13 runs, in 3.1 over | Hollie Armitage at 45 runs, in 7.4 over | Phoebe Litchfield at 86 runs, in 12.4 over | Annabel Sutherland at 102 runs, in 15.6 over | Bess Heath at 124 runs, in 18.1 over | Alice Richards at 132 runs, in 19.1 over | Kate Cross at 132 runs, in 19.2 over | Georgia Wareham at 133 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Kim Garth | 4.0 | 0 | 17 | 2 | 4.25 |
Lauren Filer | 3.0 | 0 | 26 | 0 | 8.67 |
Fi Morris | 1.0 | 0 | 14 | 0 | 14.0 |
Alice Monaghan | 2.0 | 0 | 14 | 0 | 7.0 |
Sophie Ecclestone | 4.0 | 0 | 32 | 1 | 8.0 |
Kathryn Bryce | 4.0 | 0 | 13 | 5 | 3.25 |
Danielle Gregory | 2.0 | 0 | 17 | 0 | 8.5 |
Match | 27th Match |
Series | The Hundred Women, 2024 |
Format | 100-BALL |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Sun 11 Aug 2024 |
Time | 7 p.m. |
Toss | Manchester Originals Women won the toss and elected to bat |
Weather | 24.1°C|Sunny |
Umpires | Grace Bambury | Jack Shantry | |
Manchester Originals Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Northern Superchargers Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |